Home > Europe South > Lyon >
Lyon Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Faiello, Bernardino | 12 | 11 | 1012 | 36 | 29 | 81 | 0 | 34 | 12 | 7 | 35 | 21 |
F Golubev, Rinat | 13 | 12 | 1164 | 31 | 23 | 74 | 4 | 25 | 5 | 1 | 20 | 4 |
F Jaafar, Mohd Faisal | 15 | 15 | 1316 | 54 | 34 | 63 | 3 | 56 | 8 | 3 | 14 | 5 |
F Osipovs, Dmitrijs | 2 | 1 | 130 | 3 | 2 | 67 | 0 | 2 | 1 | 1 | 50 | 50 |
F Russo, Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Suazo, Junior | 12 | 12 | 1006 | 50 | 29 | 58 | 0 | 30 | 6 | 2 | 20 | 7 |
M Bako, Vincent | 16 | 16 | 1444 | 24 | 15 | 63 | 2 | 18 | 1 | 0 | 6 | |
M Cros, Enmanuel | 14 | 13 | 1202 | 24 | 15 | 63 | 0 | 13 | 1 | 1 | 8 | 8 |
M Gikiewicz, Arkadiusz | 5 | 5 | 455 | 7 | 5 | 71 | 0 | 7 | 1 | 1 | 14 | 14 |
M Giuntini, Marco | 15 | 15 | 1259 | 15 | 9 | 60 | 1 | 6 | 1 | 0 | 17 | |
M Huber, Bekim | 4 | 2 | 215 | 2 | 0 | 0 | 0 | 0 | 0 | |||
M Shebeeb, Nawaf | 17 | 17 | 1554 | 25 | 15 | 60 | 1 | 14 | 2 | 1 | 14 | 7 |
D Galitsios, Orestis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Kunert, Bernd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Montagne, Pierre | 17 | 17 | 1571 | 14 | 11 | 79 | 1 | 3 | 1 | 0 | 33 | |
D Paul, Thomas | 14 | 13 | 1225 | 6 | 4 | 67 | 0 | 5 | 1 | 0 | 20 | |
D Soto, Abdiel | 5 | 5 | 439 | 4 | 4 | 100 | 0 | 4 | 1 | 1 | 25 | 25 |
D Terkelsen, Morten | 16 | 16 | 1478 | 13 | 12 | 92 | 1 | 3 | 1 | 0 | 33 | |
G Djordjevic, Misa | 17 | 17 | 1571 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Gauss, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 308 | 207 | 67% | 13 | 220 | 42 | 18 | 19% | 8% |
  |   |   | Average | 15.400 | 10.350 |   | 0.650 | 11.000 | 2.100 | 0.900 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.