Home > Europe North > Berlin >
Berlin Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Buritica, Michel | 19 | 19 | 1745 | 31 | 26 | 84 | 2 | 33 | 12 | 6 | 36 | 18 |
F Palacios, Camilo | 6 | 6 | 474 | 13 | 7 | 54 | 0 | 11 | 2 | 1 | 18 | 9 |
F Roth, Hubert | 16 | 15 | 1334 | 30 | 18 | 60 | 3 | 32 | 3 | 2 | 9 | 6 |
M Camilleri, Josef | 19 | 18 | 1695 | 28 | 21 | 75 | 1 | 14 | 6 | 3 | 43 | 21 |
M Jelicic, Sasa | 19 | 19 | 1740 | 34 | 27 | 79 | 2 | 23 | 5 | 3 | 22 | 13 |
M Kouter, Dejan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Kravchenko, Maxym | 19 | 19 | 1745 | 28 | 22 | 79 | 1 | 9 | 2 | 0 | 22 | |
M Leonardo, Majino | 18 | 17 | 1538 | 33 | 15 | 46 | 4 | 34 | 2 | 1 | 6 | 3 |
M Machado, Javier | 3 | 1 | 146 | 7 | 3 | 43 | 1 | 0 | 0 | 0 | ||
M Piller, Tamßs | 18 | 18 | 1653 | 33 | 26 | 79 | 2 | 20 | 7 | 4 | 35 | 20 |
M Ziyaev, Pavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Haq, Hendro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Horak, Petr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Keita, Issa | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Malliotakis, Konstantinos | 19 | 19 | 1745 | 13 | 7 | 54 | 2 | 9 | 4 | 1 | 44 | 11 |
D Schumann, Bernd | 19 | 19 | 1745 | 10 | 5 | 50 | 0 | 5 | 2 | 0 | 40 | |
D Setiawan, Sofyan | 10 | 9 | 830 | 9 | 7 | 78 | 1 | 2 | 0 | 0 | ||
D Sommer, Anders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Vilakazi, Solomon | 10 | 10 | 915 | 16 | 10 | 63 | 0 | 9 | 0 | 0 | ||
G Herrera, Miguel | 19 | 19 | 1745 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Vojacek, Petr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 Players |   |   | Sum | 285 | 194 | 68% | 19 | 202 | 45 | 21 | 22% | 10% |
  |   |   | Average | 13.571 | 9.238 |   | 0.905 | 9.619 | 2.143 | 1.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.