Home > Europe North > Leicester >
Leicester Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Beale, Reece | 17 | 17 | 1525 | 49 | 32 | 65 | 1 | 45 | 8 | 1 | 18 | 2 |
F Farj'on, Ben | 1 | 0 | 34 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
F Heffernan, Nicholas | 14 | 13 | 1086 | 34 | 26 | 77 | 1 | 30 | 12 | 6 | 40 | 20 |
F Kamara, Brima | 12 | 11 | 911 | 21 | 16 | 76 | 1 | 24 | 9 | 5 | 38 | 21 |
F Rubilar, Luis | 8 | 7 | 728 | 22 | 18 | 82 | 4 | 25 | 7 | 1 | 28 | 4 |
F Sanz, Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Builes, Yimi | 13 | 10 | 987 | 22 | 15 | 68 | 1 | 6 | 0 | 0 | ||
M Ghorbani, Ehsan | 20 | 19 | 1833 | 31 | 20 | 65 | 1 | 19 | 1 | 0 | 5 | |
M Hafner, Roman | 21 | 21 | 1897 | 38 | 26 | 68 | 3 | 38 | 5 | 1 | 13 | 3 |
M Louis, Amaury | 24 | 24 | 2105 | 40 | 27 | 68 | 0 | 18 | 3 | 2 | 17 | 11 |
M Makowski, Marco | 8 | 7 | 703 | 10 | 7 | 70 | 0 | 5 | 2 | 1 | 40 | 20 |
M Matic, Milos | 16 | 15 | 1337 | 21 | 14 | 67 | 1 | 11 | 2 | 1 | 18 | 9 |
D Fleury, Mathias | 9 | 8 | 679 | 4 | 3 | 75 | 0 | 4 | 1 | 1 | 25 | 25 |
D Han, Bo-Sung | 23 | 23 | 2045 | 30 | 20 | 67 | 1 | 16 | 3 | 1 | 19 | 6 |
D Kolehmainen, Juha | 24 | 24 | 2219 | 26 | 19 | 73 | 3 | 16 | 6 | 2 | 38 | 13 |
D Mane, Ameth | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Poli, Marco | 24 | 24 | 2219 | 26 | 17 | 65 | 0 | 14 | 3 | 3 | 21 | 21 |
D Yasin, Amin | 16 | 16 | 1417 | 25 | 9 | 36 | 0 | 6 | 1 | 1 | 17 | 17 |
G Khomyn, Vitaliy | 4 | 3 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Poulsen, Dennis | 21 | 21 | 1892 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 401 | 271 | 68% | 17 | 278 | 63 | 26 | 23% | 9% |
  |   |   | Average | 20.050 | 13.550 |   | 0.850 | 13.900 | 3.150 | 1.300 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.