Home > Europe North > Munich >
Munich Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Garay, Julio | 19 | 17 | 1730 | 44 | 19 | 43 | 1 | 56 | 12 | 7 | 21 | 13 |
F Lindblom, Daniel | 6 | 5 | 448 | 11 | 8 | 73 | 2 | 12 | 1 | 1 | 8 | 8 |
F Pusic, Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Ravi, Janne | 4 | 4 | 216 | 9 | 6 | 67 | 0 | 8 | 1 | 0 | 13 | |
F Saunders, Craig | 19 | 18 | 1640 | 70 | 39 | 56 | 0 | 44 | 20 | 8 | 46 | 18 |
F Schagerl, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Goina, Florin | 19 | 19 | 1628 | 20 | 9 | 45 | 3 | 13 | 5 | 0 | 39 | |
M Juric, Slobodan | 15 | 15 | 1310 | 23 | 17 | 74 | 2 | 8 | 1 | 1 | 13 | 13 |
M Martin, Alexandre | 20 | 20 | 1853 | 41 | 17 | 42 | 1 | 17 | 2 | 1 | 12 | 6 |
M Omerovic, Ferid | 2 | 0 | 83 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
M Petric, Ivan | 10 | 9 | 830 | 12 | 9 | 75 | 0 | 7 | 0 | 0 | ||
M Zahnt, Lukas | 19 | 19 | 1721 | 42 | 37 | 88 | 6 | 19 | 4 | 2 | 21 | 11 |
D Black, Gary | 14 | 12 | 1153 | 8 | 4 | 50 | 1 | 6 | 1 | 0 | 17 | |
D Dominko, Boris | 12 | 12 | 1081 | 10 | 7 | 70 | 0 | 5 | 1 | 0 | 20 | |
D Gamliel, Ariel | 14 | 13 | 1240 | 10 | 7 | 70 | 0 | 5 | 2 | 0 | 40 | |
D Sheriev, Alexandr | 14 | 14 | 1157 | 9 | 8 | 89 | 0 | 6 | 1 | 1 | 17 | 17 |
D Sliwinski, Adrian | 13 | 12 | 1082 | 8 | 5 | 63 | 0 | 4 | 1 | 0 | 25 | |
D Solomakha, Yuriy | 21 | 21 | 1946 | 23 | 13 | 57 | 3 | 7 | 2 | 0 | 29 | |
G Marjaer, Henning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sliskovic, Ivo | 21 | 21 | 1946 | 0 | 0 | 0 | 4 | 1 | 0 | 25 | ||
20 Players |   |   | Sum | 342 | 207 | 61% | 19 | 221 | 55 | 21 | 25% | 10% |
  |   |   | Average | 17.100 | 10.350 |   | 0.950 | 11.050 | 2.750 | 1.050 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.