Home > Europe North > Kiev >
Kiev Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Emilov, Nikolay | 11 | 11 | 1017 | 27 | 13 | 48 | 1 | 18 | 3 | 2 | 17 | 11 |
F Heimisson, Arnar | 12 | 12 | 1071 | 30 | 18 | 60 | 2 | 26 | 3 | 2 | 12 | 8 |
F Martin, Carmine | 10 | 10 | 859 | 24 | 16 | 67 | 2 | 23 | 9 | 5 | 39 | 22 |
F R°e, Rolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Rehak, David | 4 | 4 | 372 | 11 | 10 | 91 | 0 | 3 | 0 | 0 | ||
F Vissers, John | 8 | 8 | 703 | 17 | 11 | 65 | 0 | 21 | 5 | 3 | 24 | 14 |
M Baldo, Luca | 15 | 15 | 1389 | 24 | 12 | 50 | 3 | 13 | 2 | 1 | 15 | 8 |
M Mahler, Rotem | 14 | 14 | 1238 | 36 | 21 | 58 | 2 | 19 | 10 | 3 | 53 | 16 |
M Massimiani, Emanuele | 2 | 1 | 129 | 6 | 3 | 50 | 0 | 0 | 0 | 0 | ||
M Sosa, Lucas | 2 | 0 | 105 | 1 | 0 | 0 | 1 | 0 | 0 | |||
M Tanjung, Agus Tri | 15 | 15 | 1306 | 17 | 8 | 47 | 2 | 14 | 5 | 2 | 36 | 14 |
M Vjetrovic, Radisa | 15 | 15 | 1389 | 40 | 30 | 75 | 4 | 19 | 1 | 1 | 5 | 5 |
D Bova, Marco | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Campbell, Michael | 1 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Lutz, Christoph | 8 | 6 | 672 | 12 | 9 | 75 | 1 | 4 | 0 | 0 | ||
D Sung, Kyung-Keun | 14 | 14 | 1233 | 12 | 4 | 33 | 1 | 4 | 4 | 1 | 100 | 25 |
D van Putten, Willem | 15 | 15 | 1389 | 19 | 14 | 74 | 2 | 9 | 2 | 1 | 22 | 11 |
D White, Matthew | 9 | 9 | 691 | 8 | 6 | 75 | 0 | 5 | 2 | 1 | 40 | 20 |
G Junior, Romeu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Meland, Kurt | 15 | 15 | 1389 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 284 | 175 | 62% | 20 | 179 | 46 | 22 | 26% | 12% |
  |   |   | Average | 14.200 | 8.750 |   | 1.000 | 8.950 | 2.300 | 1.100 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.