Home > Americas > San Diego >
SanDiego Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Huda, Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Parfenov, Arthur | 21 | 21 | 1883 | 43 | 18 | 42 | 0 | 53 | 16 | 5 | 30 | 9 |
F Pavic, Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Tarasov, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Wells, Dessie | 20 | 18 | 1777 | 52 | 25 | 48 | 3 | 27 | 3 | 0 | 11 | |
F Yildirim, Noureddine | 11 | 11 | 941 | 18 | 9 | 50 | 0 | 21 | 9 | 3 | 43 | 14 |
M Ilic, Patrick | 15 | 13 | 1239 | 44 | 22 | 50 | 0 | 19 | 5 | 0 | 26 | |
M Morabito, Ruggiero | 21 | 21 | 1830 | 55 | 34 | 62 | 2 | 20 | 9 | 2 | 45 | 10 |
M Philippe, Flavien | 17 | 16 | 1537 | 43 | 17 | 40 | 3 | 19 | 4 | 1 | 21 | 5 |
M Remos, Fotis | 13 | 13 | 1197 | 15 | 10 | 67 | 3 | 3 | 1 | 1 | 33 | 33 |
M Russell, Akil | 13 | 13 | 1174 | 18 | 9 | 50 | 0 | 3 | 0 | 0 | ||
M Zamernik, Sinisa | 24 | 24 | 2208 | 38 | 24 | 63 | 0 | 16 | 5 | 3 | 31 | 19 |
D Hill, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Hutter, David | 8 | 8 | 738 | 5 | 1 | 20 | 0 | 1 | 0 | 0 | ||
D Pietra, Nuno | 22 | 22 | 2028 | 15 | 8 | 53 | 2 | 2 | 0 | 0 | ||
D Sunarto, Tri | 25 | 25 | 2303 | 6 | 3 | 50 | 0 | 4 | 0 | 0 | ||
D Vasilache, Bogdan | 25 | 25 | 2303 | 8 | 4 | 50 | 0 | 2 | 0 | 0 | ||
D Yeremin, Anton | 20 | 20 | 1840 | 9 | 2 | 22 | 0 | 9 | 5 | 5 | 56 | 56 |
G Giallanza, Massimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Vasconcelos, Pedro | 25 | 25 | 2303 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 369 | 186 | 50% | 13 | 199 | 57 | 20 | 29% | 10% |
  |   |   | Average | 18.450 | 9.300 |   | 0.650 | 9.950 | 2.850 | 1.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.