Home > Americas > San Diego >
SanDiego Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Huda, Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Parfenov, Arthur | 24 | 24 | 2159 | 51 | 23 | 45 | 1 | 62 | 20 | 6 | 32 | 10 |
F Pavic, Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Tarasov, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Wells, Dessie | 22 | 20 | 1962 | 61 | 31 | 51 | 3 | 30 | 4 | 0 | 13 | |
F Yildirim, Noureddine | 12 | 12 | 1032 | 21 | 10 | 48 | 0 | 23 | 9 | 3 | 39 | 13 |
M Ilic, Patrick | 17 | 15 | 1424 | 47 | 23 | 49 | 0 | 20 | 5 | 0 | 25 | |
M Morabito, Ruggiero | 24 | 24 | 2106 | 65 | 39 | 60 | 3 | 26 | 9 | 2 | 35 | 8 |
M Philippe, Flavien | 18 | 17 | 1628 | 44 | 17 | 39 | 3 | 19 | 4 | 1 | 21 | 5 |
M Remos, Fotis | 15 | 15 | 1382 | 17 | 11 | 65 | 3 | 4 | 2 | 1 | 50 | 25 |
M Russell, Akil | 14 | 14 | 1265 | 18 | 9 | 50 | 0 | 3 | 0 | 0 | ||
M Zamernik, Sinisa | 27 | 27 | 2484 | 39 | 24 | 62 | 0 | 18 | 6 | 3 | 33 | 17 |
D Hill, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Hutter, David | 8 | 8 | 738 | 5 | 1 | 20 | 0 | 1 | 0 | 0 | ||
D Pietra, Nuno | 25 | 25 | 2304 | 19 | 10 | 53 | 2 | 2 | 0 | 0 | ||
D Sunarto, Tri | 28 | 28 | 2579 | 8 | 4 | 50 | 0 | 4 | 0 | 0 | ||
D Vasilache, Bogdan | 28 | 28 | 2579 | 9 | 5 | 56 | 0 | 2 | 0 | 0 | ||
D Yeremin, Anton | 23 | 23 | 2116 | 9 | 2 | 22 | 0 | 10 | 6 | 6 | 60 | 60 |
G Giallanza, Massimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Vasconcelos, Pedro | 28 | 28 | 2579 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 413 | 209 | 51% | 15 | 224 | 65 | 22 | 29% | 10% |
  |   |   | Average | 20.650 | 10.450 |   | 0.750 | 11.200 | 3.250 | 1.100 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.