Home > Rest of the world > Tel Aviv >
TelAviv Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Auer, Christian | 9 | 8 | 777 | 28 | 20 | 71 | 3 | 18 | 7 | 1 | 39 | 6 |
F da Costa, Ginestal | 6 | 6 | 554 | 15 | 11 | 73 | 0 | 12 | 3 | 0 | 25 | |
F Gunnarsson, Aron | 14 | 14 | 1297 | 44 | 17 | 39 | 0 | 41 | 13 | 3 | 32 | 7 |
F Humaid, Yaser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Khaletskiy, Yaroslav | 10 | 10 | 795 | 25 | 14 | 56 | 2 | 3 | 1 | 0 | 33 | |
F Lindgren, Samuel | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Cerar, Alen | 11 | 10 | 898 | 17 | 3 | 18 | 0 | 9 | 2 | 1 | 22 | 11 |
M Duly, Anthony | 10 | 10 | 839 | 10 | 5 | 50 | 0 | 8 | 2 | 1 | 25 | 13 |
M Gore, Leon | 16 | 16 | 1399 | 22 | 10 | 46 | 1 | 13 | 4 | 2 | 31 | 15 |
M Middleton, Jordan | 1 | 0 | 82 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | |
M Souiade, Pascal | 14 | 12 | 1196 | 13 | 8 | 62 | 0 | 6 | 0 | 0 | ||
M Stockton, Gareth | 16 | 16 | 1481 | 20 | 14 | 70 | 0 | 7 | 2 | 1 | 29 | 14 |
D Birkbeck, Otto | 3 | 0 | 203 | 8 | 6 | 75 | 2 | 0 | 0 | 0 | ||
D Kurt, Ugur | 7 | 6 | 555 | 8 | 6 | 75 | 0 | 3 | 1 | 0 | 33 | |
D Mastricolo, Tony | 16 | 16 | 1357 | 30 | 13 | 43 | 0 | 14 | 3 | 1 | 21 | 7 |
D Nixon, Kevin | 11 | 10 | 847 | 20 | 12 | 60 | 3 | 13 | 4 | 2 | 31 | 15 |
D Piraino, Manuel | 16 | 16 | 1436 | 18 | 9 | 50 | 1 | 8 | 2 | 1 | 25 | 13 |
D Trainor, Mark | 10 | 10 | 871 | 13 | 6 | 46 | 2 | 5 | 2 | 1 | 40 | 20 |
G Lobos, Rodolfo | 16 | 16 | 1420 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Siswantoro, Gatot | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 291 | 154 | 53% | 14 | 162 | 47 | 15 | 29% | 9% |
  |   |   | Average | 14.550 | 7.700 |   | 0.700 | 8.100 | 2.350 | 0.750 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.