Home > Rest of the world > Cape Town >
CapeTown Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Denysov, Anatoliy | 12 | 12 | 1102 | 42 | 15 | 36 | 0 | 29 | 10 | 5 | 35 | 17 |
F Dickie, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Kim, Jun-Hyeong | 10 | 9 | 791 | 32 | 17 | 53 | 1 | 29 | 9 | 6 | 31 | 21 |
F Kontsevoy, Petr | 8 | 7 | 669 | 21 | 8 | 38 | 2 | 10 | 2 | 1 | 20 | 10 |
F Laferla, Mike | 14 | 14 | 1292 | 32 | 21 | 66 | 2 | 32 | 11 | 4 | 34 | 13 |
F Medina, Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ben Slimane, Mondher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Burke, Joe | 14 | 14 | 1292 | 28 | 18 | 64 | 3 | 8 | 1 | 1 | 13 | 13 |
M Hoffmann, Giacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Nelson, Eric | 14 | 14 | 1292 | 16 | 10 | 63 | 1 | 6 | 1 | 1 | 17 | 17 |
M Priscan, Jure | 6 | 6 | 553 | 7 | 4 | 57 | 1 | 2 | 1 | 0 | 50 | |
M Tounsi, Moez | 8 | 8 | 739 | 14 | 11 | 79 | 1 | 3 | 1 | 1 | 33 | 33 |
D Claassen, Marcel | 2 | 0 | 94 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Hahn, Sandro | 8 | 7 | 648 | 18 | 12 | 67 | 1 | 4 | 1 | 0 | 25 | |
D Hanssen, Jan Roar | 10 | 9 | 864 | 15 | 8 | 53 | 2 | 4 | 3 | 1 | 75 | 25 |
D Pshenichnikov, Roman | 13 | 13 | 1100 | 12 | 5 | 42 | 1 | 8 | 5 | 2 | 63 | 25 |
D Wan Ali, Mohd Shah Riezal | 14 | 14 | 1292 | 9 | 7 | 78 | 1 | 7 | 0 | 0 | ||
D Zdaski, Fredrich | 13 | 13 | 1170 | 8 | 2 | 25 | 0 | 4 | 1 | 0 | 25 | |
G Groves, Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Kurt, Zekeriya | 14 | 14 | 1292 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 255 | 139 | 55% | 16 | 146 | 46 | 22 | 32% | 15% |
  |   |   | Average | 12.750 | 6.950 |   | 0.800 | 7.300 | 2.300 | 1.100 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.