Home > Europe South > Venice >
Venice Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
De Los Santos, Edinson | F | C | 27 | 1 | 5.75M | 5.75M | 61 | ||
Fisk, Jack | F | CRL | 29 | 1 | 6.00M | 5.50M | 52 | ||
Hanton, Jeff | F | RL | 28 | 1 | 6.50M | 6.75M | 61 | ||
Kradolfer, Wolfgang | F | C | 25 | 1 | 5.25M | 5.25M | 43 | ||
Nawrocki, Jacek | F | CRL | 31 | 1 | 2.75M | 2.00M | 33 | ||
Saroglou, Kostas | F | C | 29 | 1 | 5.50M | 5.50M | 64 | ||
Asamoah, Jordan | M | C | 29 | 1 | 5.50M | 6.00M | 69 | ||
Hakala, Lasse | M | R | 32 | 2 | 5.00M | 4.50M | 39 | ||
Larsen, Jesper | M | RL | 33 | 2 | 5.00M | 4.25M | 46 | ||
Misaghian, Mohammad | M | CL | 34 | 1 | 5.75M | 4.75M | 45 | ||
Quinlan, Joe | M | L | 27 | 3 | 3.25M | 3.25M | 38 | ||
Briting, Peder | D | CRL | 35 | 2 | 4.25M | 3.75M | 35 | ||
Carroll, David | D | R | 27 | 1 | 3.25M | 4.25M | 37 | ||
Cohen, Amit | D | CL | 26 | 1 | 3.50M | 4.75M | 46 | ||
Rotter, Fritz | D | RL | 30 | 1 | 4.75M | 5.25M | 52 | ||
Stanisavljevic, Vladan | D | R | 22 | 2 | 2.25M | 2.50M | 21 | ||
Tkachuk, Vitaliy | D | RL | 24 | 1 | 2.25M | 3.00M | 30 | ||
Duah, Thomas | G | CRL | 25 | 2 | 2.50M | 2.75M | 32 | ||
Landeros, Marcelino | G | CL | 25 | 2 | 5.25M | 5.25M | 43 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Bah, Abdulai | F | CL | 33 | 0 | 0.00M | 4.50M | 55 | ||
Duran, Arturo | F | CR | 35 | 0 | 0.00M | 4.50M | 49 | ||
MacDonald, Malky | F | CRL | 34 | 0 | 0.00M | 4.00M | 44 | ||
Ren, Fang | F | CRL | 35 | 0 | 0.00M | 3.50M | 44 | ||
Courtney, William | M | R | 33 | 1 | 0.00M | 4.00M | 37 | ||
Eputa, Thierry | M | L | 34 | 1 | 0.00M | 3.75M | 41 | ||
Hansen, Geir Ove | M | CRL | 35 | 1 | 0.00M | 5.25M | 47 | ||
Larrahondo, Cristian | M | R | 35 | 0 | 0.00M | 4.00M | 41 | ||
Mulraney, Steven | M | C | 33 | 0 | 0.00M | 5.50M | 50 | ||
Kojic, Aleksandar | D | CL | 33 | 1 | 0.00M | 3.75M | 34 | ||
Kotsev, Georgi | D | CL | 35 | 1 | 0.00M | 5.00M | 46 | ||
Oprea, Alin | D | CR | 32 | 1 | 0.00M | 4.75M | 44 | ||
Santucci, Andrea | D | CR | 34 | 2 | 0.00M | 5.25M | 55 | ||
Obrenovic, Uros | G | RL | 32 | 0 | 0.00M | 3.75M | 59 | ||
Pui, Kema | G | C | 34 | 0 | 0.00M | 4.50M | 39 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Domide, Razvan | M | C | 26 | 2 | 4.25M | 4.50M | 48 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.