Home > Europe North > Antwerp >
Antwerp Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Coumans, Marc | F | RL | 27 | 1 | 4.75M | 4.75M | 51 | ||
Flo, Sigve | F | CRL | 27 | 3 | 3.75M | 3.75M | 42 | ||
Kus, Daniel | F | C | 33 | 1 | 8.25M | 7.25M | 52 | ||
Mustata, Cornel | F | CR | 26 | 1 | 4.25M | 5.50M | 55 | ||
Ramli, Mohd Syazwan | F | CL | 29 | 2 | 4.00M | 4.25M | 55 | ||
Vos, Ad | F | CRL | 26 | 2 | 3.25M | 3.50M | 35 | ||
Do, Do-Hoon | M | CRL | 22 | 1 | 2.25M | 3.00M | 30 | ||
Fowler, Nathan | M | CR | 24 | 3 | 3.75M | 4.25M | 43 | ||
Gudkov, Vladimir | M | R | 27 | 1 | 4.25M | 5.25M | 48 | ||
Kim, Hong-Ki | M | RL | 24 | 1 | 4.00M | 4.50M | 44 | ||
McAllister, Mark | M | CL | 25 | 2 | 5.25M | 5.50M | 51 | ||
Radovic, Vladan | M | L | 26 | 1 | 3.50M | 4.25M | 38 | ||
Dougall, Craig | D | CR | 24 | 2 | 3.00M | 4.00M | 41 | ||
Janas, Karol | D | C | 25 | 1 | 2.50M | 4.75M | 44 | ||
Ntsoelengoe, Mxolisi | D | CL | 26 | 1 | 4.00M | 4.50M | 41 | ||
Richardson, Michael | D | L | 25 | 2 | 5.00M | 5.00M | 47 | ||
Stewart, Gary | D | CL | 33 | 1 | 5.00M | 4.25M | 40 | ||
Melnyk, Ruslan | G | RL | 27 | 2 | 3.25M | 2.75M | 48 | ||
Paraskevopoulos, Dimitris | G | CL | 27 | 1 | 2.75M | 3.00M | 38 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Kasuse, Yasukazu | F | CL | 33 | 2 | 0.00M | 5.50M | 51 | ||
Singh, Shankar | F | R | 36 | 0 | 0.00M | 4.00M | 33 | ||
Yanovskiy, Dmitriy | F | CR | 35 | 0 | 0.00M | 2.75M | 28 | ||
Gonzßlez, Domingo | M | C | 33 | 1 | 0.00M | 5.00M | 54 | ||
Kenyon, Matthew | M | C | 35 | 0 | 0.00M | 3.75M | 39 | ||
King, Joseph | M | RL | 35 | 1 | 0.00M | 3.25M | 32 | ||
Oledzki, Jaroslaw | M | CR | 35 | 1 | 0.00M | 3.00M | 34 | ||
Stoll, Thomas | M | C | 35 | 0 | 0.00M | 5.50M | 53 | ||
Vanderburg, Japp | M | RL | 34 | 0 | 0.00M | 3.75M | 35 | ||
Bragstad, Jan Einar | D | R | 36 | 0 | 0.00M | 4.25M | 40 | ||
Kosut, Erik | D | CR | 35 | 1 | 0.00M | 4.75M | 44 | ||
Stiansen, Steffen | D | CR | 36 | 0 | 0.00M | 3.50M | 32 | ||
Stoyanov, Ivan | D | CL | 35 | 1 | 0.00M | 3.50M | 40 | ||
Nelson, Michael | G | RL | 35 | 2 | 0.00M | 4.00M | 46 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pastore, Raul | D | R | 26 | 1 | 2.75M | 3.25M | 34 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.