Pristina, Serbia

 Team Salary: 90.25M

World Rank: 8 (7)

VCC2 Last seen 0 days ago

Home > Europe South >

Pristina Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 1 2 23 14 4 5 47 28 9 19
59 1 2 26 16 6 4 52 37 15 22
58 1 7 26 8 6 12 36 31 26 5
57 1 2 26 13 6 7 46 35 20 15
56 1 10 26 6 11 9 27 19 30 -11
55 2 2 26 13 5 8 47 44 15 29
54 1 11 26 7 12 7 28 25 35 -10
53 2 1 26 15 0 11 56 37 15 22
52 1 12 26 5 9 12 27 16 23 -7
51 1 8 26 9 9 8 35 19 19 0
50 1 10 26 7 11 8 29 24 26 -2
49 1 8 26 8 7 11 35 22 21 1
48 1 5 26 11 8 7 40 27 21 6
47 1 8 26 8 10 8 32 24 28 -4
46 2 1 26 16 5 5 53 36 22 14
45 2 6 26 10 9 7 37 24 23 1
44 1 14 26 4 14 8 20 14 32 -18
43 2 4 26 15 9 2 47 32 25 7
42 1 13 26 4 11 11 23 16 34 -18
41 2 2 26 15 7 4 49 33 14 19
40 1 12 26 7 15 4 25 21 31 -10
39 1 9 26 9 10 7 34 26 26 0
38 1 6 26 9 8 9 36 23 23 0
37 2 4 26 10 7 9 39 29 22 7
36 1 13 26 5 15 6 21 10 24 -14
35 1 5 26 11 6 9 42 29 21 8
34 1 5 26 11 7 8 41 21 18 3
33 1 6 26 8 5 13 37 25 17 8
32 1 1 26 17 2 7 58 43 12 31
31 1 2 26 13 6 7 46 43 19 24
30 1 1 26 19 4 3 60 43 11 32
29 1 1 34 23 4 7 76 60 17 43
28 1 1 34 25 3 6 81 64 14 50
27 1 1 34 19 6 9 66 58 13 45
26 1 1 34 22 4 8 74 59 13 46
25 1 1 34 25 4 5 80 56 16 40
24 1 1 34 20 3 11 71 43 10 33
23 1 1 34 18 5 11 65 43 19 24
22 1 1 34 22 5 7 73 58 21 37
21 1 1 34 21 2 11 74 50 11 39
20 1 2 34 21 5 8 71 56 22 34
19 1 1 34 24 3 7 79 62 19 43
18 1 1 34 24 5 5 77 60 16 44
17 1 1 34 23 3 8 77 50 16 34
16 1 1 34 30 0 4 94 96 8 88
15 1 1 34 30 2 2 92 88 13 75
14 1 1 34 30 0 4 94 92 15 77
13 1 1 34 24 3 7 79 63 18 45
12 1 1 34 29 3 2 89 90 16 74
11 1 1 34 25 3 6 81 71 14 57
10 1 1 34 27 3 4 85 62 11 51
9 1 1 34 24 0 10 82 65 13 52
8 1 1 34 22 1 11 77 64 15 49
7 1 1 34 22 3 9 75 65 19 46
6 1 1 34 29 1 4 91 75 12 63
5 1 1 34 25 3 6 81 55 11 44
4 1 1 34 25 1 8 83 63 9 54
3 2 1 34 22 3 9 75 56 17 39
2 3 2 34 18 8 8 62 53 25 28
1 4 1 34 22 4 8 74 54 20 34
        1789 1014 334 441 3483 2687 1120 1567

USERS ONLINE (1)