dualtamac Last seen just now
Home > Rest of the world > Kyoto >
Kyoto Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Carlsen, Henrik | Average | Excellent | |
F | L | K÷nig, Frank | Average | Poor | |
F | C | Smith, William | Average | Poor | |
F | CRL | Tang, Tao | Excellent | Average | |
M | L | Atanasov, Hristo | Average | Excellent | |
M | R | Boyko, Mykhaylo | Average | Poor | |
M | R | Cardoso, Pedro | Average | Poor | |
M | CR | Horvßth, Richßrd | Average | Poor | |
M | R | Hutchinson, Ricky | Poor | Average | |
M | CRL | Larrosa, Christian | Average | Average | |
M | L | Monteagudo, Santos | Poor | Average | |
M | C | Sanhueza, Patricio | Average | Average | |
M | RL | Zhdanov, Olexandr | Excellent | Average | |
D | CL | Ivanenko, Olexiy | Average | Poor | |
D | L | Mergjyshi, Bardhyl | Average | Average | |
D | C | Millßn Justo, Juan Carlos | Average | Excellent | |
D | CL | Setiawan, Doni | Average | Poor | |
D | C | Slamet, Mahmud | Average | Poor | |
D | CR | Viana, Juan | Excellent | Poor | |
G | R | Clough, Dane | Average | Average |
20 Players