Miami, United States

 Team Salary: 92.25M

World Rank: 77 (87)

Manage This Team
Home > Americas >

Miami Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 2 5 25 9 6 10 37 24 18 6
59 2 8 26 9 10 7 34 27 25 2
58 3 1 26 11 3 12 45 29 14 15
57 3 12 26 6 10 10 28 18 25 -7
56 3 10 26 8 9 9 33 26 25 1
55 3 7 26 10 10 6 36 25 23 2
54 3 5 26 10 5 11 41 29 16 13
53 3 7 26 10 8 8 38 32 32 0
52 2 12 26 5 8 13 28 12 16 -4
51 2 9 26 8 9 9 33 24 25 -1
50 3 2 26 11 4 11 44 34 15 19
49 2 14 26 6 13 7 25 20 36 -16
48 2 10 26 7 11 8 29 27 30 -3
47 2 10 26 8 12 6 30 28 31 -3
46 3 4 26 11 6 9 42 20 13 7
45 3 9 26 9 11 6 33 21 29 -8
44 3 6 26 10 8 8 38 21 21 0
43 3 14 26 4 13 9 21 10 25 -15
42 3 12 26 5 8 13 28 21 25 -4
41 3 14 26 5 15 6 21 20 38 -18
40 3 14 26 3 15 8 17 13 32 -19
39 3 8 26 10 9 7 37 22 24 -2
38 3 7 26 10 11 5 35 25 28 -3
37 3 11 26 7 10 9 30 22 25 -3
36 3 9 26 7 7 12 33 18 20 -2
35 3 13 26 5 12 9 24 17 34 -17
34 3 5 26 10 8 8 38 25 18 7
33 3 13 26 6 15 5 23 15 36 -21
32 3 11 26 7 10 9 30 18 25 -7
31 3 11 26 7 13 6 27 20 30 -10
30 3 5 26 8 5 13 37 23 18 5
29 2 4 34 16 9 9 57 33 27 6
28 2 9 34 11 13 10 43 31 39 -8
27 2 14 34 8 15 11 35 23 36 -13
26 2 8 34 10 9 15 45 17 20 -3
25 1 16 34 8 16 10 34 20 32 -12
24 2 2 34 14 5 15 57 24 11 13
23 2 10 34 11 10 13 46 25 32 -7
22 3 4 34 14 8 12 54 26 14 12
21 3 10 34 8 8 18 42 24 25 -1
20 2 16 34 7 15 12 33 17 23 -6
19 1 15 34 6 18 10 28 19 41 -22
18 1 7 34 14 12 8 50 37 38 -1
17 1 13 34 10 16 8 38 29 33 -4
16 1 12 34 9 12 13 40 30 32 -2
15 1 2 34 21 8 5 68 37 19 18
14 1 5 34 14 4 16 58 28 12 16
13 1 6 34 15 10 9 54 38 22 16
12 1 2 34 17 8 9 60 46 21 25
11 1 10 34 10 12 12 42 23 27 -4
10 1 7 34 13 11 10 49 28 29 -1
9 2 2 34 17 10 7 58 42 28 14
8 3 4 34 13 5 16 55 33 19 14
7 3 14 34 7 13 14 35 22 33 -11
6 2 18 34 6 18 10 28 22 41 -19
5 1 18 34 3 22 9 18 20 52 -32
4 1 12 34 12 15 7 43 33 41 -8
3 1 8 34 11 8 15 48 28 21 7
2 1 5 34 16 12 6 54 46 38 8
1 2 1 34 19 4 11 68 65 25 40
        1791 582 620 589 2335 1552 1603 -51

USERS ONLINE (1)