Home > Americas > Anaheim >
Anaheim Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Fagerheim, Truls | F | CRL | 29 | 1 | 4.75M | 5.00M | 48 | ||
Franz, Heraf | F | CR | 31 | 2 | 5.00M | 4.75M | 47 | ||
Lind, Roger | F | RL | 24 | 1 | 3.25M | 4.00M | 37 | ||
Raju, Mohd Mahfuzul | F | L | 31 | 1 | 4.75M | 4.75M | 47 | ||
Temizkanoglu, Tolga | F | RL | 31 | 1 | 4.75M | 4.25M | 42 | ||
Worthington, Clive | F | RL | 33 | 1 | 4.75M | 3.50M | 39 | ||
Ben-Israel, Dudu | M | R | 31 | 2 | 4.00M | 3.75M | 46 | ||
Gonzßlez, Fernando | M | CL | 32 | 1 | 3.50M | 3.25M | 39 | ||
Kouadio, Kouakou | M | CR | 31 | 1 | 5.00M | 4.50M | 48 | ||
Kugogne, Patrick | M | R | 32 | 3 | 4.00M | 3.75M | 49 | ||
Schwarz, Gregor | M | R | 27 | 3 | 4.00M | 4.25M | 43 | ||
Castro, Manuel | D | L | 30 | 2 | 5.25M | 5.25M | 52 | ||
Catic, Robert | D | L | 26 | 3 | 5.00M | 5.00M | 55 | ||
Piva, Matteo | D | CR | 29 | 1 | 5.00M | 5.00M | 49 | ||
Prakash, David | D | CRL | 30 | 2 | 6.75M | 6.50M | 54 | ||
Wen, Qun | D | RL | 25 | 1 | 2.50M | 4.25M | 41 | ||
Woods, Mason | D | C | 32 | 1 | 4.25M | 4.00M | 37 | ||
De Smedt, Jean-Marc | G | R | 23 | 2 | 4.50M | 5.00M | 57 | ||
Dujkovic, Zeljko | G | CL | 30 | 1 | 5.25M | 5.25M | 60 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Genner, Alberto | F | L | 32 | 1 | 0.00M | 3.75M | 45 | ||
Gonzalez, Francisco | F | CRL | 33 | 2 | 0.00M | 3.25M | 33 | ||
Hormaselli, Fedele | F | RL | 33 | 2 | 0.00M | 3.75M | 47 | ||
Jatti, Jawaharlal | F | L | 32 | 0 | 0.00M | 2.75M | 35 | ||
Martins Nascimento Lopes, Alfa | F | CL | 34 | 1 | 0.00M | 3.00M | 30 | ||
Oaks, Benji | F | CR | 32 | 0 | 0.00M | 3.75M | 48 | ||
Ortega, Nicolßs | F | L | 36 | 1 | 0.00M | 2.50M | 27 | ||
Prieto, Aixel | F | C | 36 | 0 | 0.00M | 2.50M | 33 | ||
Baert, Lukas | M | R | 34 | 1 | 0.00M | 4.00M | 43 | ||
Gordon, Thomas | M | R | 34 | 0 | 0.00M | 4.00M | 45 | ||
Haluva, Daniel | M | RL | 36 | 2 | 0.00M | 2.50M | 24 | ||
Hansen, J°rn Rune | M | CRL | 34 | 1 | 0.00M | 4.25M | 45 | ||
Novak, Blaz | M | L | 35 | 0 | 0.00M | 3.00M | 38 | ||
Rivas, Julio | M | CRL | 34 | 1 | 0.00M | 3.75M | 40 | ||
Sandberg, Max | M | L | 32 | 0 | 0.00M | 5.00M | 59 | ||
Shevtsov, Konstantin | M | C | 35 | 0 | 0.00M | 3.25M | 37 | ||
Toader, Casian | M | CL | 32 | 0 | 0.00M | 5.25M | 61 | ||
Auger, Yann | D | CR | 35 | 0 | 0.00M | 4.00M | 33 | ||
Cully, Nick | D | RL | 35 | 0 | 0.00M | 3.00M | 30 | ||
Jakobsen, Frederik | D | R | 35 | 0 | 0.00M | 2.75M | 27 | ||
Lundgren, Lars | D | RL | 33 | 0 | 0.00M | 3.75M | 35 | ||
Mazlum, Muhammet | D | CR | 35 | 1 | 0.00M | 4.75M | 50 | ||
Philippe, Gael | D | L | 35 | 0 | 0.00M | 4.25M | 44 | ||
Schmitt, Simon | D | CL | 35 | 0 | 0.00M | 3.50M | 33 | ||
Stuart, Rob | D | CRL | 35 | 0 | 0.00M | 4.75M | 44 | ||
Timofte, Stelian | D | C | 33 | 0 | 0.00M | 5.50M | 50 | ||
Zinzi, Alberto | D | L | 34 | 0 | 0.00M | 5.00M | 49 | ||
Backo, Karl | G | CL | 33 | 0 | 0.00M | 3.50M | 47 | ||
Samaras, Dimitris | G | C | 33 | 1 | 0.00M | 3.50M | 40 | ||
Zilic, Ben | G | L | 33 | 0 | 0.00M | 4.75M | 51 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Damjanovic, Milan | M | CR | 33 | 2 | 3.50M | 3.25M | 38 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.