Home > Rest of the world > Douala >
Douala Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CRL | Avcu, Musa | Excellent | Average | |
F | CRL | Cruz, Alan | Average | Excellent | |
F | CL | Masinga, Patrick | Poor | Poor | |
F | L | Pacheco, Israel | Average | Excellent | |
F | L | Torres, Kinnard | Average | Average | |
M | CRL | Burton, Dan | Average | Excellent | |
M | CR | J°rgensen, Lars | Average | Average | |
M | R | Kartal, Habip | Excellent | Average | |
M | RL | Kljajic, Mladen | Average | Average | |
M | C | Pavlenko, Olexander | Average | Poor | |
D | CRL | Gjokic, Filip | Average | Average | |
D | CR | Kobeissi, Hasan | Average | Excellent | |
D | C | Ortner, Simon | Average | Average | |
D | C | Pitt, Jeff | Average | Average | |
D | C | Rekhviashvili, Temur | Excellent | Average | |
D | CRL | Zhirov, Evgeny | Average | Poor | |
G | R | Craveiro, Kevin | Poor | Excellent |
17 Players