Europe North News
WES Cup Analyse
Posted by: Newswire, 2018-11-22, 1217 ViewsStrikers:
Player | Team | Shots | Sogs | Goals |
Serero, Gerald | Liverpool | 17 | 11 | 4 |
Heinonen, Matti | Brasilia | 17 | 11 | 4 |
van de Ven, Paul | Houston | 20 | 7 | 3 |
Moore, Craig | Chlef | 11 | 5 | 3 |
Kouya, Martin | Gothenburg | 16 | 5 | 2 |
Zelenin, Alexander | Pristina | 10 | 5 | 2 |
Rufai, Paul | Douala | 9 | 5 | 2 |
Eason, Barry | Nantes | 9 | 4 | 2 |
Mids:
Player | Team | Setups | Successfull Setups | Assists | Shots | Sogs | Goals |
Mercan, Volkan | Salerno | 11 | 11 | 2 | 5 | 0 | 0 |
Kenny, Wayne | Joensuu | 12 | 10 | 2 | 11 | 4 | 1 |
Braun, Uwe | Kiev | 12 | 10 | 2 | 4 | 1 | 0 |
Potgieter, Karston | Genoa | 13 | 10 | 2 | 3 | 0 | 0 |
Nicolai, Atef | Chlef | 13 | 10 | 2 | 11 | 2 | 1 |
Mbengue, Abdoulaye | Houston | 10 | 9 | 2 | 4 | 0 | 0 |
Finck, Ianis | Pristina | 10 | 9 | 2 | 2 | 1 | 1 |
Cristescu, Daniel | Kiev | 12 | 7 | 2 | 9 | 4 | 1 |
GKs:
Player | Team | Faced Shots | Saved Shots | Rebounds | Goals |
Harding, Les | Las Vegas | 22 | 17 | 10 | 5 |
Silva, Robert | Salerno | 18 | 15 | 4 | 3 |
Birk, Marko | New Taipei | 17 | 14 | 1 | 3 |
Cunningham, Sandy | Pristina | 19 | 14 | 5 | 5 |
Simo, Henri | Jonkoping | 11 | 11 | 2 | 0 |
Cardelli, Mario | Brussels | 11 | 10 | 7 | 1 |
Jansen, Maikel | Douala | 14 | 10 | 7 | 4 |
Svyrydov, Vitaliy | Sialkot | 11 | 9 | 5 | 2 |
Attacking Challenges:
Player | Team | Challenges | Challenges % | Succeessful |
Gao, Hui | Brussels | 12 | 100 | 12 |
Joaquim, Francisco | Milan | 12 | 100 | 12 |
Sudirman, Vino | Liverpool | 14 | 86 | 12 |
Florea, Vlad | Brasilia | 11 | 100 | 11 |
Mbengue, Abdoulaye | Houston | 12 | 92 | 11 |
Bakic, Ivan | New York | 13 | 85 | 11 |
Souza, Rodrigo | Nantes | 14 | 79 | 11 |
Memic, Adi | Salerno | 15 | 73 | 11 |
Defensive Challenges:
Player | Team | Challenges | Challenges % | Succeessful |
Peltonen, Johan | Pristina | 18 | 94 | 17 |
Ochoa, Luis Alberto | Sialkot | 16 | 88 | 14 |
Goossens, Etienne | Sao Carlos | 13 | 100 | 13 |
Coulson, Billy | Houston | 12 | 100 | 12 |
Larsen, Brian | Douala | 15 | 80 | 12 |
Esajas, Stanley | Joensuu | 16 | 75 | 12 |
Saiful, Agung | Gothenburg | 13 | 85 | 11 |
Sundsfjord, Marius | Joensuu | 13 | 85 | 11 |