Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Addis Ababa | |
Player | Position |
---|---|
Kovalenko, Olexandr | F- Left Outside Forward |
Pakhomov, Sergiy | F- Trequartista |
Werner, Torsten | F- Right Striker |
Padilla, Isaac | M- Left Midfielder |
Hasan, Nurdin | M- Right Winger |
Sluga, Zvonko | M- Left Winger |
Owen, Jamie | M- Right Midfielder |
Cinquetti, Daniele | D- Left Back Defender |
Deinhofer, Stephan | D- Right Back Defender |
Chßvez, Hugo | D- Sweeper |
Moracco, Dominic | G- Goal Keeper |
Cape Town | |
Player | Position |
---|---|
Kontsevoy, Petr | F- Left Outside Forward |
Denysov, Anatoliy | F- Central Striker |
Laferla, Mike | F- Right Inside Forward |
Burke, Joe | M- Right Midfielder |
Priscan, Jure | M- Center Defending Midfielder |
Tounsi, Moez | M- Left Midfielder |
Hanssen, Jan Roar | D- Left Outside Defender |
Hahn, Sandro | D- Right Outside Defender |
Wan Ali, Mohd Shah Riezal | D- Sweeper |
Pshenichnikov, Roman | D- Stopper |
Kurt, Zekeriya | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Cape Town
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 54
- Kontsevoy, Petr
- F- Left Outside Forward
- Dickie, John
- F- Left Outside Forward