Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nashville | |
Player | Position |
---|---|
Bilic, Slaven | F- Left Striker |
de la Rosa, Chris | F- Left Outside Forward |
Privette, Charles | M- Right Defending Winger |
Gyllenborg, Tor | M- Right Winger |
Escebedo, Luis | M- Right Defending Winger |
Torres, Mark | M- Left Attacking Winger |
Carosella, Giancarlo | D- Right Back Defender |
Vesovic, Vlado | D- Left Attacking Fullback |
Rivera, Erick | D- Stopper |
Davy, Patrick | D- Left Back Defender |
Mucha, Michal | G- Goal Keeper |
Copenhagen | |
Player | Position |
---|---|
Khadim, Mukhlis | F- Central Striker |
van der Heijden, Edwin | F- Left Outside Forward |
Hannesson, Hrannar | F- Right Outside Forward |
Lemos, Francis | M- Right Winger |
Prochazka, Petr | M- Center Defending Midfielder |
Dias, Rui | M- Center Attacking Midfielder |
Saputra, Widi | M- Left Winger |
Guichard, Jean-Baptiste | D- Sweeper |
Lind, Simen | D- Left Outside Defender |
Bocek, Vaclav | D- Right Outside Defender |
Marks, Leslie | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Nashville
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 73
- Carosella, Giancarlo
- D- Right Back Defender
- Cooney, Ross
- D- Right Back Defender