Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nashville | |
Player | Position |
---|---|
Bilic, Slaven | F- Left Striker |
de la Rosa, Chris | F- Left Outside Forward |
Privette, Charles | M- Right Defending Winger |
Gyllenborg, Tor | M- Right Winger |
Escebedo, Luis | M- Right Defending Winger |
Rivera, Erick | D- Stopper |
Davy, Patrick | D- Left Back Defender |
Ramu, Nalluri | D- Right Attacking Fullback |
Carosella, Giancarlo | D- Right Back Defender |
Vesovic, Vlado | D- Left Attacking Fullback |
Mucha, Michal | G- Goal Keeper |
Copenhagen | |
Player | Position |
---|---|
Khadim, Mukhlis | F- Central Striker |
Vicedomini, Omar | F- Right Outside Forward |
van der Heijden, Edwin | F- Left Outside Forward |
Prochazka, Petr | M- Center Defending Midfielder |
Saputra, Widi | M- Left Winger |
Kulakov, Evgeny | M- Right Winger |
Lemos, Francis | M- Center Attacking Midfielder |
Flury, Edgar | D- Right Outside Defender |
Guichard, Jean-Baptiste | D- Sweeper |
Lind, Simen | D- Left Outside Defender |
Marks, Leslie | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Copenhagen
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 7
- Kulakov, Evgeny
- M- Right Winger
- Ohneiser, Martin
- M- Right Winger