Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Ruse | |
Player | Position |
---|---|
Hailey, Frank | F- Left Striker |
Tshifa, Riyaad | F- Right Striker |
Zubko, Valentyn | M- Right Winger |
Pulkkinen, Tommi | M- Left Winger |
Holub, Ladislav | M- Right Flank Attacking Midfielder |
Farhan, Ali | M- Right Midfielder |
Iliev, Ivelin | M- Left Midfielder |
Torres, Faustino | M- Left Flank Attacking Midfielder |
Kobre, Jaime | D- Left Back Defender |
Ibrahim, Nizam | D- Right Back Defender |
Sy, Daouda | G- Goal Keeper |
Derby | |
Player | Position |
---|---|
Nakonechnyi, Volodymyr | F- Right Striker |
Palamarchuk, Bogdan | F- Left Striker |
Vazquez, Leopoldo | M- Right Midfielder |
Hiddink, Jean | M- Left Flank Attacking Midfielder |
Vanhala, Juuso | M- Right Winger |
Burgos, Ra·l | M- Right Flank Attacking Midfielder |
Radebe, Thomas | M- Left Midfielder |
Riyono, Dicky | M- Left Winger |
Vernis, Asterios | D- Left Back Defender |
Kovalyov, Anton | D- Right Back Defender |
Taverniti, Sergio | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Ruse
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 34
- Torres, Faustino
- M- Left Flank Attacking Midfielder
- Dahroug, Dode
- M- Left Flank Attacking Midfielder
Derby
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 87
- Vernis, Asterios
- D- Left Back Defender
- Koo, Dae-Ho
- D- Left Back Defender