Season 61 Friendly
VS
10 Jan 2025
Prague, Czech Republic
Official: Turnbull,John

Recap Player Stats

The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.

Prague

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Maier, Norbert No 0 0 0 0 0 0 0 0 0 0 0 0
F Vonk, Edwin Yes 92 0 2 0 0 4 1 0 5 1 0 0 0
F Svoboda, Thomas No 0 0 0 0 0 0 0 0 0 0 0 0
F van der Weide, Rene No 0 0 0 0 0 0 0 0 0 0 0 0
F Edvold, Nicolai No 0 0 0 0 0 0 0 0 0 0 0 0
M De Biase, Giovanni Yes 92 1 1 0 0 1 1 0 0 0 0 0 0
M Freire, Fernando Yes 92 3 0 0 0 0 0 0 0 0 0 0 0
M De Real, Pedro Osmar Yes 92 2 0 0 0 4 3 0 0 0 0 0 0
M Osipenko, Aliaksandr No 0 0 0 0 0 0 0 0 0 0 0 0
M Mulahmetovic, Rok No 0 0 0 0 0 0 0 0 0 0 0 0
M Doucet, Richard No 0 0 0 0 0 0 0 0 0 0 0 0
M Farmer, Xavier Yes 92 1 2 1 0 0 0 0 1 0 0 0 0
M Choi, Sang-Hyuk No 0 0 0 0 0 0 0 0 0 0 0 0
M Newnham, Andreas No 0 0 0 0 0 0 0 0 0 0 0 0
M Lee, Sang-Bum Yes 92 9 2 0 0 3 1 0 0 0 0 0 0
M Lemaire, Aymeric No 0 0 0 0 0 0 0 0 0 0 0 0
M Durßn, Ivßn No 0 0 0 0 0 0 0 0 0 0 0 0
M Maliki, Ronny Yes 92 3 0 0 0 1 0 0 0 0 0 0 0
M Hassel, Antonio No 0 0 0 0 0 0 0 0 0 0 0 0
M Petersen, Jabulani No 0 0 0 0 0 0 0 0 0 0 0 0
M Voicu, Nicolae No 0 0 0 0 0 0 0 0 0 0 0 0
M Kolehmainen, Aleksi No 0 0 0 0 0 0 0 0 0 0 0 0
M Cai, Hai No 0 0 0 0 0 0 0 0 0 0 0 0
D Scarano, Michele No 0 0 0 0 0 0 0 0 0 0 0 0
D Qin, Hui No 0 0 0 0 0 0 0 0 0 0 0 0
D Smejkal, Lukas Yes 92 1 2 0 0 0 0 0 0 0 0 0 0
D Cvijanovic, Matej No 0 0 0 0 0 0 0 0 0 0 0 0
D Skenderovic, Ermin Yes 92 1 0 0 0 0 0 0 0 0 0 0 0
D Campos, Erwin No 0 0 0 0 0 0 0 0 0 0 0 0
D Sh'aya, Idan No 0 0 0 0 0 0 0 0 0 0 0 0
D Dzerlek, Gregor No 0 0 0 0 0 0 0 0 0 0 0 0
D Laursen, Tor Yes 92 2 0 0 0 0 0 0 0 0 0 0 0
D van der Woude, Marnix No 0 0 0 0 0 0 0 0 0 0 0 0
D Curran, Alan No 0 0 0 0 0 0 0 0 0 0 0 0
D Medakovic, Radoslav No 0 0 0 0 0 0 0 0 0 0 0 0
D Graham, Joshua No 0 0 0 0 0 0 0 0 0 0 0 0
D Rise, Stein Arve No 0 0 0 0 0 0 0 0 0 0 0 0

Leicester

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Beale, Reece No 0 0 0 0 0 0 0 0 0 0 0 0
F Kamara, Brima Yes 72 2 1 0 1 2 2 0 0 0 0 0 0
F Rubilar, Luis Yes 92 2 3 0 0 6 4 1 4 0 0 0 0
F Farj'on, Ben No 0 0 0 0 0 0 0 0 0 0 0 0
F Heffernan, Nicholas No 0 0 0 0 0 0 0 0 0 0 0 0
F Sanz, Rafael No 0 0 0 0 0 0 0 0 0 0 0 0
M Makowski, Marco Yes 92 1 2 1 0 3 3 0 2 1 0 0 1
M Hafner, Roman No 0 0 0 0 0 0 0 0 0 0 0 0
M Builes, Yimi Yes 92 0 3 0 0 1 0 0 1 0 0 0 0
M Louis, Amaury Yes 92 0 5 1 0 1 1 0 2 1 0 0 0
M Ghorbani, Ehsan Yes 92 1 0 0 0 0 0 0 0 0 0 0 0
M Matic, Milos No 0 0 0 0 0 0 0 0 0 0 0 0
D Fleury, Mathias Yes 92 1 2 0 0 0 0 0 0 0 0 0 0
D Kolehmainen, Juha Yes 92 2 2 0 0 0 0 0 2 0 0 0 0
D Poli, Marco Yes 92 0 2 0 0 2 2 0 1 0 0 0 0
D Mane, Ameth Yes 92 0 3 0 0 0 0 0 1 0 0 0 0