Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Amsterdam | |
Player | Position |
---|---|
Beslek Cajan, Daniel | F- Right Defensive Forward |
Franchuk, Olexiy | F- Right Striker |
Sow, Moussa | M- Right Defending Winger |
Papuga, Jaroslav | M- Left Defending Winger |
Christensen, Jan | M- Right Attacking Winger |
Maruschak, Stanislav | M- Left Winger |
Milton, Pete | M- Right Winger |
Scheid, Gregory | D- Right Outside Defender |
Kontogonis, Loukas | D- Sweeper |
Kondrat'ev, Artem | D- Left Back Defender |
Bevan, Danny | G- Goal Keeper |
Moscow | |
Player | Position |
---|---|
Cordova, Ismael | F- Left Striker |
Demiral, Recep | F- Right Striker |
de Vries, Dick | M- Center Defending Midfielder |
Zwane, Lucky | M- Right Winger |
Gehring, Barry | M- Left Winger |
Hussien Ali, Ahmed | M- Left Winger |
Mikkola, Juha-Matti | M- Right Winger |
Chong, Andrew | D- Left Attacking Fullback |
Pompilio, Andrea | D- Right Attacking Fullback |
Wire, Jamie | D- Sweeper |
Zhu, Ziyi | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Amsterdam
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 69
- Beslek Cajan, Daniel
- F- Right Defensive Forward
- Doyle, Anthony
- F- Right Defensive Forward