Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Athens | |
Player | Position |
---|---|
Schulz, Patrick | F- Left Striker |
Cole, Matthew | M- Right Flank Attacking Midfielder |
Evans, Huw | M- Right Attacking Winger |
Dyer, Balram | M- Right Attacking Midfielder |
Vukasinovic, Slobodan | M- Center Midfielder |
Tetteh, William | M- Left Flank Attacking Midfielder |
Hajnal, Attila | M- Left Attacking Winger |
Scarpa, Roberto | D- Left Back Defender |
Lahmar, Houari | D- Right Back Defender |
Miller, Dylan | D- Left Back Defender |
Pirotta, Mark | G- Goal Keeper |
Zagreb | |
Player | Position |
---|---|
Grant, Peter | F- Right Striker |
Grimstad, Yngve | F- Right Defensive Forward |
Parejo, Yerson | M- Left Defending Winger |
Husein, Slamet | M- Right Defending Midfielder |
Shimon, Lior | M- Right Attacking Winger |
Retamal, Patricio | M- False Nine |
Georgiev, Rosen | M- Right Winger |
De Vos, Craig | D- Right Back Defender |
Pettersson, John | D- Left Back Defender |
Been, Brian | D- Left Attacking Fullback |
Figueroa, Nathan | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Athens
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 88
- Miller, Dylan
- D- Left Back Defender
- Huerta, Manuel
- D- Left Back Defender
Zagreb
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
- Grimstad, Yngve
- F- Right Defensive Forward
- Grimstad, Yngve
- F- Right Outside Forward
- 80
- Shimon, Lior
- M- Right Attacking Winger
- Baumgartner, Stefan
- M- Right Attacking Winger
- 80
- Parejo, Yerson
- M- Left Defending Winger
- Qarua, Jone
- M- Left Defending Winger
- 80
- Grant, Peter
- F- Right Striker
- Ludvigsen, Bj°rn Tore
- F- Right Striker