Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Istanbul | |
Player | Position |
---|---|
Cullen, Blake | F- Left Striker |
Corrales, Guillermo | F- Right Striker |
Kuzyk, Olexandr | M- Center Defending Midfielder |
Valeriev, Bahri | M- Left Defending Midfielder |
Bonetti, Stefano | M- Right Defending Midfielder |
Vave, Taulama | D- Left Attacking Fullback |
Leger, Ludovic | D- Left Attacking Fullback |
Wirsig, Martin | D- Right Attacking Fullback |
Napoli, Carmelo | D- Stopper |
Bojku, Ajet | D- Right Attacking Fullback |
Earley, Duncan | G- Goal Keeper |
Cape Town | |
Player | Position |
---|---|
Kontsevoy, Petr | F- Central Striker |
Kim, Jun-Hyeong | F- Left Outside Forward |
Laferla, Mike | F- Right Inside Forward |
Burke, Joe | M- Right Midfielder |
Priscan, Jure | M- Left Midfielder |
Nelson, Eric | M- Center Defending Midfielder |
Wan Ali, Mohd Shah Riezal | D- Sweeper |
Pshenichnikov, Roman | D- Left Outside Defender |
Zdaski, Fredrich | D- Stopper |
Hanssen, Jan Roar | D- Right Outside Defender |
Kurt, Zekeriya | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Cape Town
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 3
- Priscan, Jure
- M- Left Midfielder
- Tounsi, Moez
- M- Left Midfielder
- 58
- Pshenichnikov, Roman
- D- Left Outside Defender
- Hahn, Sandro
- D- Left Outside Defender
- 58
- Nelson, Eric
- M- Center Defending Midfielder
- Hoffmann, Giacomo
- M- Center Defending Midfielder