Season 61 Friendly
VS
30 Dec 2024
Prague, Czech Republic
Official: Nikolov,Sasho

Recap Player Stats

The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.

Prague

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Maier, Norbert No 0 0 0 0 0 0 0 0 0 0 0 0
F Vonk, Edwin Yes 93 2 2 0 0 10 2 0 2 1 0 0 0
F Edvold, Nicolai No 0 0 0 0 0 0 0 0 0 0 0 0
F van der Weide, Rene No 0 0 0 0 0 0 0 0 0 0 0 0
M De Biase, Giovanni Yes 93 0 2 1 0 0 0 0 1 0 0 0 0
M Freire, Fernando No 0 0 0 0 0 0 0 0 0 0 0 0
M De Real, Pedro Osmar Yes 93 2 1 0 0 1 0 0 0 0 0 0 0
M Farmer, Xavier Yes 93 0 0 0 0 0 0 0 0 0 0 0 0
M Osipenko, Aliaksandr No 0 0 0 0 0 0 0 0 0 0 0 0
M Mulahmetovic, Rok No 0 0 0 0 0 0 0 0 0 0 0 0
M Barbaro, Morgan Yes 93 2 1 0 0 3 0 0 2 1 0 0 0
M Choi, Sang-Hyuk Yes 93 9 2 1 0 3 1 0 1 0 0 0 0
M Newnham, Andreas No 0 0 0 0 0 0 0 0 0 0 0 0
M Lee, Sang-Bum No 0 0 0 0 0 0 0 0 0 0 0 0
M Lemaire, Aymeric Yes 93 2 1 0 0 1 1 0 0 0 0 0 0
M Durßn, Ivßn No 0 0 0 0 0 0 0 0 0 0 0 0
M Maliki, Ronny No 0 0 0 0 0 0 0 0 0 0 0 0
M Hassel, Antonio No 0 0 0 0 0 0 0 0 0 0 0 0
M Petersen, Jabulani No 0 0 0 0 0 0 0 0 0 0 0 0
M Voicu, Nicolae No 0 0 0 0 0 0 0 0 0 0 0 0
M Kolehmainen, Aleksi No 0 0 0 0 0 0 0 0 0 0 0 0
M Cai, Hai No 0 0 0 0 0 0 0 0 0 0 0 0
M Doucet, Richard No 0 0 0 0 0 0 0 0 0 0 0 0
D Scarano, Michele No 0 0 0 0 0 0 0 0 0 0 0 0
D Qin, Hui No 0 0 0 0 0 0 0 0 0 0 0 0
D Smejkal, Lukas No 0 0 0 0 0 0 0 0 0 0 0 0
D Cvijanovic, Matej No 0 0 0 0 0 0 0 0 0 0 0 0
D Skenderovic, Ermin Yes 93 3 1 0 0 0 0 0 0 0 0 0 0
D Campos, Erwin No 0 0 0 0 0 0 0 0 0 0 0 0
D Sh'aya, Idan No 0 0 0 0 0 0 0 0 0 0 0 0
D Dzerlek, Gregor No 0 0 0 0 0 0 0 0 0 0 0 0
D Laursen, Tor Yes 93 0 0 0 0 0 0 0 0 0 0 0 0
D van der Woude, Marnix No 0 0 0 0 0 0 0 0 0 0 0 0
D Curran, Alan Yes 93 2 2 0 0 0 0 0 0 0 0 0 0
D Medakovic, Radoslav No 0 0 0 0 0 0 0 0 0 0 0 0
D Rise, Stein Arve No 0 0 0 0 0 0 0 0 0 0 0 0
D Graham, Joshua No 0 0 0 0 0 0 0 0 0 0 0 0

Leicester

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Rubilar, Luis No 0 0 0 0 0 0 0 0 0 0 0 0
F Beale, Reece Yes 93 0 2 0 0 5 4 0 7 1 0 0 0
F Farj'on, Ben No 0 0 0 0 0 0 0 0 0 0 0 0
F Heffernan, Nicholas Yes 93 1 4 0 0 1 1 0 6 1 0 0 0
F Sanz, Rafael No 0 0 0 0 0 0 0 0 0 0 0 0
M Makowski, Marco No 0 0 0 0 0 0 0 0 0 0 0 0
M Hafner, Roman Yes 79 1 6 1 1 2 2 0 1 0 0 0 0
M Louis, Amaury Yes 93 3 4 1 0 1 1 0 0 0 0 0 0
M Builes, Yimi No 0 0 0 0 0 0 0 0 0 0 0 0
M Ghorbani, Ehsan Yes 93 0 1 1 0 2 2 0 0 0 0 0 0
M Matic, Milos Yes 93 3 0 0 0 3 3 0 1 0 0 0 0
D Fleury, Mathias No 0 0 0 0 0 0 0 0 0 0 0 0
D Yasin, Amin Yes 93 2 1 0 0 0 0 0 1 0 0 0 0
D Poli, Marco Yes 93 1 0 0 0 2 2 0 1 0 0 0 0
D Kolehmainen, Juha Yes 93 1 2 1 0 1 1 0 1 0 0 0 0
D Han, Bo-Sung Yes 13 0 1 0 1 2 2 0 0 0 0 0 0
D Mane, Ameth No 0 0 0 0 0 0 0 0 0 0 0 0