Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore | |
Player | Position |
---|---|
Schuster, Alois | F- Right Striker |
Sosa, Francisco | M- Right Flank Defending Midfielder |
Hardwick, Blaize | M- Right Flank Defending Midfielder |
Beilic, Ion | M- Center Midfielder |
Laleli, Daniel | M- Center Midfielder |
Johansson, Fredrik | M- Left Attacking Midfielder |
Somasundram, Manjit | D- Right Inside Defender |
Thomsen, Jonas | D- Left Back Defender |
Jelen, Janusz | D- Left Inside Defender |
Mortensen, Erik | D- Right Back Defender |
Barth, Christian | G- Goal Keeper |
Espoo | |
Player | Position |
---|---|
Karathanasis, Gerasimos | F- Right Striker |
Bergkamp, Barry | F- Right Inside Forward |
Yusof, Mohd Raihan | M- Left Defending Winger |
Kim, Ji-Hoon | M- Right Defending Winger |
Vrkic, Mislav | M- Right Attacking Winger |
Killoran, Aidan | M- Right Attacking Winger |
Soares, Manuel | M- Right Attacking Midfielder |
Jan, Sjoo | D- Ball Playing Defender |
Oikonomakos, Grigoris | D- Right Attacking Fullback |
Sedrati, Mohamed | D- Left Back Defender |
Scherbakov, Alexey | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Baltimore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 46
- Mortensen, Erik
- D- Right Back Defender
- Ohana, Benny
- D- Right Back Defender
Espoo
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 86
- Sedrati, Mohamed
- D- Left Back Defender
- Castan, Arthur
- D- Left Back Defender