Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nairobi | |
Player | Position |
---|---|
Thomas, David | F- Left Striker |
Parcetic, Marko | F- Central Striker |
Hamid, Dian | F- Right Striker |
Schultz, Henrik | M- Left Flank Attacking Midfielder |
Mousavi, Mehdi | M- Center Midfielder |
Luna, Jes·s | M- Center Defending Midfielder |
Pak, Sung | M- Right Flank Attacking Midfielder |
Zakopal, Pavel | D- Sweeper |
Chen, Zhilong | D- Right Outside Defender |
de Vet, Mike | D- Left Outside Defender |
Botzoris, Stratos | G- Goal Keeper |
Hong Kong | |
Player | Position |
---|---|
Gudkov, Albert | F- Left Striker |
Mantzios, Andreas | F- Right Striker |
Petrovelli, Ariel | M- Right Midfielder |
V÷r÷s, Kßroly | M- Left Midfielder |
Letif, Lyubomir | M- Right Winger |
Zainal, Mohd Fairuz | M- Left Winger |
Demchenko, Olexandr | D- Right Outside Defender |
Thuesen, Rasmus | D- Left Outside Defender |
K÷hler, Dennis | D- Left Inside Defender |
Karikh, Roman | D- Left Inside Defender |
Simic, Alen | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Nairobi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 17
- Botzoris, Stratos
- G- Goal Keeper
- Hinriksson, Magn·s
- G- Goal Keeper
- 64
- Pak, Sung
- M- Right Flank Attacking Midfielder
- Grant, Sam
- M- Right Flank Attacking Midfielder