Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nairobi | |
Player | Position |
---|---|
Hamid, Dian | F- Right Striker |
Merkl, Rolf | F- Central Striker |
Parcetic, Marko | F- Left Striker |
Mousavi, Mehdi | M- Right Flank Attacking Midfielder |
Sacher, Alois | M- Center Midfielder |
Schultz, Henrik | M- Left Flank Attacking Midfielder |
Luna, Jes·s | M- Center Defending Midfielder |
Chen, Zhilong | D- Right Outside Defender |
de Vet, Mike | D- Left Outside Defender |
Zakopal, Pavel | D- Sweeper |
Botzoris, Stratos | G- Goal Keeper |
Douala | |
Player | Position |
---|---|
Cruz, Alan | F- Left Striker |
Pacheco, Israel | F- Right Striker |
Pavlenko, Olexander | M- Center Attacking Midfielder |
Burton, Dan | M- Left Midfielder |
Kartal, Habip | M- Right Midfielder |
Avcu, Musa | M- Center Defending Midfielder |
Kobeissi, Hasan | D- Stopper |
Rekhviashvili, Temur | D- Sweeper |
Gjokic, Filip | D- Right Outside Defender |
Peltonen, Veli-Matti | D- Left Outside Defender |
Craveiro, Kevin | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Nairobi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 44
- Parcetic, Marko
- F- Left Striker
- Thomas, David
- F- Left Striker
- 53
- Schultz, Henrik
- M- Left Flank Attacking Midfielder
- Pak, Sung
- M- Left Flank Attacking Midfielder
- 90
- Mousavi, Mehdi
- M- Right Flank Attacking Midfielder
- Grant, Sam
- M- Right Flank Attacking Midfielder