Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Tokyo | |
Player | Position |
---|---|
Musa, Diya | F- Left Striker |
Casey, Tom | F- Right Striker |
Tomasevic, Djordje | F- Central Striker |
Devan, Balakrishnan | M- Left Flank Attacking Midfielder |
Langarica, Dani | M- Right Flank Attacking Midfielder |
Perisic, Bogdan | M- Center Defending Midfielder |
Grundt, Manuel | M- Center Midfielder |
Torres, Hernßn | D- Sweeper |
Nyysonen, Oscar Clive | D- Left Outside Defender |
Regadas, Pedro | D- Right Outside Defender |
Tandy, Danny | G- Goal Keeper |
Ulan Bator | |
Player | Position |
---|---|
Yan, Xinghua | F- Left Inside Forward |
Hofer, Gregor | F- Central Striker |
Sokolov, Vladislav | F- Right Inside Forward |
Schoppitsch, Bernd | M- Left Defending Winger |
Wang, Jiayang | M- Right Defending Winger |
Orazi, Giovanni | M- Left Winger |
Koller, Zsolt | M- Right Winger |
Gijsbrechts, Danillo | D- Sweeper |
Oliveira, Joaquim | D- Stopper |
Trifan, Sorin | D- Sweeper |
Righetti, Luca | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Tokyo
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 8
- Torres, Hernßn
- D- Sweeper
- Jansen, Rens
- D- Sweeper