Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Cape Town | |
Player | Position |
---|---|
Denysov, Anatoliy | F- Central Striker |
Kim, Jun-Hyeong | F- Left Outside Forward |
Laferla, Mike | F- Right Inside Forward |
Burke, Joe | M- Right Midfielder |
Tounsi, Moez | M- Left Midfielder |
Nelson, Eric | M- Center Defending Midfielder |
Hanssen, Jan Roar | D- Left Outside Defender |
Hahn, Sandro | D- Right Outside Defender |
Wan Ali, Mohd Shah Riezal | D- Sweeper |
Pshenichnikov, Roman | D- Stopper |
Kurt, Zekeriya | G- Goal Keeper |
Delhi | |
Player | Position |
---|---|
Malmilian, Hen | F- Right Striker |
Hovhannisyan, Garnik | F- Left Outside Forward |
Moore, Guy | M- Left Defending Midfielder |
Karavelis, Stavros | M- Center Attacking Midfielder |
Basaran, Semih | M- Center Attacking Midfielder |
Nissen, Simon | M- Right Defending Winger |
Gavranovic, Zlatko | D- Right Inside Defender |
Woo, Hyun-Bae | D- Right Outside Defender |
Salapatas, Lefteris | D- Left Outside Defender |
Geurts, Robin | D- Left Back Defender |
Grantovskiy, Evgeniy | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Cape Town
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 26
- Kim, Jun-Hyeong
- F- Left Outside Forward
- Kontsevoy, Petr
- F- Left Outside Forward
Delhi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 61
- Malmilian, Hen
- F- Right Striker
- Cabrera, Mauricio
- F- Right Striker