Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Ganja | |
Player | Position |
---|---|
Prasad Babu, Adury | F- Right Outside Forward |
Piskin, Abdullah | F- Right Inside Forward |
Erdem, Cumali | M- Left Defending Winger |
Mitrea, Tomas | M- Left Midfielder |
Tyurin, Andrey | M- Right Defending Winger |
Janoszka, Janusz | M- Right Defending Winger |
Popescu, Ionel | M- Left Defending Winger |
Martinez, Cornita | D- Right Back Defender |
Blackburn, Billy | D- Left Attacking Fullback |
Sevim, Vedat | D- Sweeper |
Wagner, Paul | G- Goal Keeper |
Zagreb | |
Player | Position |
---|---|
Grant, Peter | F- Right Inside Forward |
Grimstad, Yngve | F- Right Inside Forward |
Husein, Slamet | M- Right Attacking Midfielder |
Shimon, Lior | M- Center Attacking Midfielder |
Parejo, Yerson | M- Left Attacking Winger |
Georgiev, Rosen | M- Right Flank Defending Midfielder |
Baumgartner, Stefan | M- Right Attacking Winger |
Pettersson, John | D- Left Back Defender |
Pommier, Henri | D- Right Back Defender |
De Vos, Craig | D- Left Outside Defender |
Figueroa, Nathan | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Zagreb
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
- Georgiev, Rosen
- M- Right Flank Defending Midfielder
- Quintanilla, Roberto
- M- Right Flank Defending Midfielder