Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Cape Town | |
Player | Position |
---|---|
Denysov, Anatoliy | F- Central Striker |
Kim, Jun-Hyeong | F- Left Outside Forward |
Laferla, Mike | F- Right Inside Forward |
Burke, Joe | M- Right Midfielder |
Tounsi, Moez | M- Left Midfielder |
Nelson, Eric | M- Center Defending Midfielder |
Zdaski, Fredrich | D- Stopper |
Hahn, Sandro | D- Right Outside Defender |
Wan Ali, Mohd Shah Riezal | D- Sweeper |
Pshenichnikov, Roman | D- Left Outside Defender |
Kurt, Zekeriya | G- Goal Keeper |
Amman | |
Player | Position |
---|---|
Djuric, Nemanja | F- Right Outside Forward |
Punz, Christian | F- Left Outside Forward |
Prokopenko, Yuriy | F- Central Striker |
Ilie, Ioan | M- Center Attacking Midfielder |
Zoko, Franck | M- Right Winger |
Eliyahu, Assaf | M- Center Defending Midfielder |
Kwak, Min-Ho | M- Left Winger |
Christiansen, Thomas | D- Left Outside Defender |
Hall, Cameron | D- Sweeper |
Nudelman, Assaf | D- Right Outside Defender |
Britos, Christian | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Cape Town
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 58
- Pshenichnikov, Roman
- D- Left Outside Defender
- Hanssen, Jan Roar
- D- Left Outside Defender