Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Berlin | |
Player | Position |
---|---|
Buritica, Michel | F- Left Inside Forward |
Roth, Hubert | F- Right Inside Forward |
Leonardo, Majino | F- Central Striker |
Piller, Tamßs | M- Right Winger |
Kravchenko, Maxym | M- Left Midfielder |
Camilleri, Josef | M- Right Midfielder |
Jelicic, Sasa | M- Left Winger |
Schumann, Bernd | D- Left Outside Defender |
Malliotakis, Konstantinos | D- Sweeper |
Setiawan, Sofyan | D- Right Outside Defender |
Herrera, Miguel | G- Goal Keeper |
Helsinki | |
Player | Position |
---|---|
Haron, Jalaludin | F- Central Striker |
Goes, Alwin | F- Right Striker |
Sagrabb, Daniel | F- Left Striker |
Yeliseev, Vladimir | M- Right Midfielder |
Schwarz, Milos | M- Left Midfielder |
Simon, Khaled | M- Left Flank Defending Midfielder |
Radai, Dino | M- Right Flank Defending Midfielder |
Ruiz, Luis Felipe | D- Right Inside Defender |
Parra, Jair | D- Sweeper |
Laetorsis, Nestor | D- Left Inside Defender |
Herrera, Guillermo | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Helsinki
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 3
- Simon, Khaled
- M- Left Flank Defending Midfielder
- Nikitin, Yuriy
- M- Left Flank Defending Midfielder
- 47
- Radai, Dino
- M- Right Flank Defending Midfielder
- Dong, Shengkun
- M- Right Flank Defending Midfielder