Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Sheffield | |
Player | Position |
---|---|
van der Heijden, Erik | F- Central Striker |
Cardon, Ilyes | F- Central Striker |
Fadden, Declan | M- Right Midfielder |
Rodrigues, Ajit | M- Left Midfielder |
Vßgi, Gßbor | M- Center Midfielder |
J°rgensen, Christian | M- Center Midfielder |
Kristinsson, Pßll | D- Sweeper |
Nganu, Lee | D- Right Back Defender |
Jerez, Francisco | D- Left Back Defender |
Stranzl, Markus | D- Sweeper |
Granabetter, Harald | G- Goal Keeper |
Rotterdam | |
Player | Position |
---|---|
Normantas, Andrius | F- Right Striker |
Schreier, Raphael | M- Right Attacking Midfielder |
Whitehouse, Matt | M- Right Attacking Winger |
Milne, Graeme | M- Right Winger |
Pucheta, Adrißn | M- Right Attacking Winger |
Li, Shengguo | M- Left Winger |
Martin, Marcus | D- Right Attacking Fullback |
Hermens, Gert | D- Left Back Defender |
Lindgren, Christer | D- Left Outside Defender |
Kinnunen, Kristian | D- Right Back Defender |
Park, Do-Yeon | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Rotterdam
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 43
- Pucheta, Adrißn
- M- Right Attacking Winger
- Monk, Lee
- M- Right Attacking Winger