Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Varna | |
Player | Position |
---|---|
Gihani, Muhammed | F- Central Striker |
Vßzquez, Lucas | F- Right Striker |
Schulz, Leon | F- Left Striker |
Engelhardt, Nico | M- Right Attacking Midfielder |
Bock, Daniel | M- Left Attacking Midfielder |
Sobolev, Victor | M- Center Defending Midfielder |
Smith, Ramone | D- Right Inside Defender |
Aurdally, Jean | D- Left Outside Defender |
Mitchell, Neville | D- Left Inside Defender |
Fekry El-Sagheir, Mohamed | D- Right Outside Defender |
Laine, Sakari | G- Goal Keeper |
Zagreb | |
Player | Position |
---|---|
Grimstad, Yngve | F- Right Outside Forward |
Shimon, Lior | M- Right Attacking Winger |
Qarua, Jone | M- Left Defending Midfielder |
Retamal, Patricio | M- Center Attacking Midfielder |
Georgiev, Rosen | M- Right Flank Attacking Midfielder |
Parejo, Yerson | M- Left Defending Winger |
Baumgartner, Stefan | M- Right Defending Midfielder |
De Vos, Craig | D- Left Back Defender |
Pettersson, John | D- Sweeper |
Pommier, Henri | D- Right Back Defender |
Figueroa, Nathan | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Varna
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 40
- Smith, Ramone
- D- Right Inside Defender
- Pellejero, Jorge
- D- Right Inside Defender
Zagreb
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 28
- Qarua, Jone
- M- Left Defending Midfielder
- Quintanilla, Roberto
- M- Left Defending Midfielder
- 80
- Georgiev, Rosen
- M- Right Flank Attacking Midfielder
- Grant, Peter
- F- Right Striker