Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Harju | |
Player | Position |
---|---|
Martikainen, Arto | F- Right Outside Forward |
Forsgren, Joakim | F- Central Striker |
Fabiani, Matteo | F- Left Outside Forward |
Vanduren, Christian | M- Center Midfielder |
Carret, Philippe | M- Right Attacking Midfielder |
Doherty, Jason | M- Left Attacking Midfielder |
Shin, Yong | D- Left Inside Defender |
Donato, Mariano | D- Left Outside Defender |
Ojeda, Mariano | D- Right Outside Defender |
Zapryanov, Tihomir | D- Right Inside Defender |
Kamaruddin, Muhd Adam | G- Goal Keeper |
Rotterdam | |
Player | Position |
---|---|
Salazar, Manuel | F- Right Striker |
Li, Shengguo | M- Right Winger |
Schreier, Raphael | M- Right Attacking Midfielder |
Monk, Lee | M- Right Attacking Winger |
Pucheta, Adrißn | M- Right Attacking Winger |
Piskovic, Mihael | M- Left Winger |
Martin, Marcus | D- Left Back Defender |
Hermens, Gert | D- Left Back Defender |
Lindgren, Christer | D- Left Outside Defender |
Kinnunen, Kristian | D- Right Attacking Fullback |
Park, Do-Yeon | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Harju
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 40
- Vanduren, Christian
- M- Center Midfielder
- van der Wal, Arno
- M- Center Midfielder
- 60
- Donato, Mariano
- D- Left Outside Defender
- Barraza, Osneider
- D- Left Outside Defender
Rotterdam
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 56
- Piskovic, Mihael
- M- Left Winger
- Whitehouse, Matt
- M- Left Winger
- 84
- Pucheta, Adrißn
- M- Right Attacking Winger
- Milne, Graeme
- M- Right Attacking Winger