Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Cape Town | |
Player | Position |
---|---|
Denysov, Anatoliy | F- Central Striker |
Kim, Jun-Hyeong | F- Left Outside Forward |
Laferla, Mike | F- Right Inside Forward |
Burke, Joe | M- Right Midfielder |
Tounsi, Moez | M- Left Midfielder |
Nelson, Eric | M- Center Defending Midfielder |
Zdaski, Fredrich | D- Stopper |
Hahn, Sandro | D- Right Outside Defender |
Wan Ali, Mohd Shah Riezal | D- Sweeper |
Pshenichnikov, Roman | D- Left Outside Defender |
Kurt, Zekeriya | G- Goal Keeper |
Bangkok | |
Player | Position |
---|---|
Niiranen, Janne | F- Right Striker |
Kelava, Tomislav | F- Left Striker |
Milosevic, Dragan | M- Right Midfielder |
Vidovic, Mario | M- Left Flank Defending Midfielder |
Sifuentes, Percy | M- Left Midfielder |
Moujid, Bouchaib | M- Right Flank Defending Midfielder |
Sapinksi, Stefan | D- Stopper |
Phillips, Paul | D- Right Outside Defender |
Wagner, Reinhard | D- Left Outside Defender |
Blume, Dirk | D- Sweeper |
Morais, Adilson | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Bangkok
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 29
- Kelava, Tomislav
- F- Left Striker
- Bordad, Esteban
- F- Left Striker
- 45
- Blume, Dirk
- D- Sweeper
- Sostaric, Mile
- D- Sweeper