Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Lisbon | |
Player | Position |
---|---|
Schrammel, Manuel | F- Right Inside Forward |
Radic, Ivica | F- Left Inside Forward |
Sj÷gren, Irfan | M- Left Winger |
Velev, Ivan | M- Right Midfielder |
McGhee, Alex | M- Left Midfielder |
Wang, Lei | M- Right Winger |
Vidal, Alejandro | D- Left Inside Defender |
Hamdaoui, Nassim | D- Sweeper |
Pistol, Cosmin | D- Stopper |
Gold, Alejandro | D- Right Inside Defender |
Umarella, Malik | G- Goal Keeper |
Zagreb | |
Player | Position |
---|---|
Grimstad, Yngve | F- Left Inside Forward |
Grant, Peter | F- Left Defensive Forward |
Parejo, Yerson | M- Left Winger |
Retamal, Patricio | M- Center Attacking Midfielder |
Husein, Slamet | M- Left Midfielder |
Shimon, Lior | M- Left Midfielder |
Georgiev, Rosen | M- Right Defending Winger |
Jung, Jong-Min | D- Right Back Defender |
Pommier, Henri | D- Left Back Defender |
De Vos, Craig | D- Right Outside Defender |
Figueroa, Nathan | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Lisbon
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 5
- Sj÷gren, Irfan
- M- Left Winger
- Cantoni, Leonardo
- M- Left Winger
Zagreb
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 13
- Grant, Peter
- F- Left Defensive Forward
- Ludvigsen, Bj°rn Tore
- F- Left Defensive Forward
- 80
- Shimon, Lior
- M- Left Midfielder
- Qarua, Jone
- M- Left Midfielder
- 80
- Georgiev, Rosen
- M- Right Defending Winger
- Baumgartner, Stefan
- M- Right Defending Winger