Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Florence | |
Player | Position |
---|---|
Breen, Thomas | F- Left Striker |
Cox, Russell | F- Right Striker |
Racon, Alan | M- Left Defending Midfielder |
Tesoro, Marton | M- Left Attacking Winger |
Bulka, Mariusz | M- Left Defending Midfielder |
Vermolen, Bart | M- Left Attacking Midfielder |
Huang, Gong | M- Left Attacking Winger |
Jehl, Yvan | D- Right Outside Defender |
Crisan, Lucian | D- Left Outside Defender |
G÷stas, Pentti | D- Left Back Defender |
Darwish, Ahmed | G- Goal Keeper |
Zagreb | |
Player | Position |
---|---|
Grant, Peter | F- Left Striker |
Grimstad, Yngve | F- Left Defensive Forward |
Parejo, Yerson | M- Left Flank Defending Midfielder |
Shimon, Lior | M- Right Flank Defending Midfielder |
Retamal, Patricio | M- Right Attacking Midfielder |
Baumgartner, Stefan | M- Right Defending Winger |
Georgiev, Rosen | M- Right Defending Midfielder |
De Vos, Craig | D- Right Back Defender |
Pettersson, John | D- Right Back Defender |
Been, Brian | D- Left Attacking Fullback |
Figueroa, Nathan | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Florence
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 75
- G÷stas, Pentti
- D- Left Back Defender
- Putanu, Darius
- D- Right Outside Defender
Zagreb
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 24
- Grant, Peter
- F- Left Striker
- Ludvigsen, Bj°rn Tore
- F- Left Striker
- 60
- Grimstad, Yngve
- F- Left Defensive Forward
- Grimstad, Yngve
- F- Left Outside Forward
- 80
- Parejo, Yerson
- M- Left Flank Defending Midfielder
- Husein, Slamet
- M- Left Flank Defending Midfielder
- 80
- Shimon, Lior
- M- Right Flank Defending Midfielder
- Pommier, Henri
- D- Right Outside Defender