Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Rotterdam | |
Player | Position |
---|---|
Normantas, Andrius | F- Right Striker |
Schreier, Raphael | M- Right Attacking Midfielder |
Whitehouse, Matt | M- Right Midfielder |
Monk, Lee | M- Right Attacking Winger |
Milne, Graeme | M- Right Winger |
Pucheta, Adrißn | M- Right Winger |
Piskovic, Mihael | M- Left Winger |
Martin, Marcus | D- Left Back Defender |
Hermens, Gert | D- Left Back Defender |
Kinnunen, Kristian | D- Right Attacking Fullback |
Park, Do-Yeon | G- Goal Keeper |
Berlin | |
Player | Position |
---|---|
Buritica, Michel | F- Left Inside Forward |
Roth, Hubert | F- Right Inside Forward |
Leonardo, Majino | F- Central Striker |
Jelicic, Sasa | M- Left Winger |
Piller, Tamßs | M- Right Winger |
Kravchenko, Maxym | M- Left Midfielder |
Camilleri, Josef | M- Right Midfielder |
Vilakazi, Solomon | D- Right Outside Defender |
Schumann, Bernd | D- Left Outside Defender |
Malliotakis, Konstantinos | D- Sweeper |
Herrera, Miguel | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Berlin
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 44
- Leonardo, Majino
- F- Central Striker
- Machado, Javier
- F- Central Striker