Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Sydney | |
Player | Position |
---|---|
Maximov, Artyom | F- Right Striker |
Frank, Benjamin | M- Left Attacking Midfielder |
Bah, Hicham | M- Right Flank Defending Midfielder |
Reid, Ryan | M- Right Winger |
Govindan, Weixiang | M- Right Attacking Midfielder |
Connor, Lee | M- Left Winger |
Nagy, Zoltßn | M- Right Attacking Winger |
Cabrera, Jes·s | D- Left Inside Defender |
Karim, Komang | D- Left Attacking Fullback |
Valentini, Roberto | D- Right Inside Defender |
Saliga, Zoltßn | G- Goal Keeper |
Tunis | |
Player | Position |
---|---|
Claes, Kristof | F- Central Striker |
Tskhadadze, Davit | F- Right Outside Forward |
Toyos, John | F- Left Outside Forward |
Begic, Valter | M- Center Defending Midfielder |
Li, Jia | M- Right Winger |
Gheorghe, Daniel | M- Left Winger |
Palacios, Jhon | M- Center Attacking Midfielder |
Soeiro, Uendel | D- Sweeper |
Sivakumar, Gopalan | D- Right Outside Defender |
Upegui, Juan Sebastißn | D- Left Outside Defender |
Gasevic, Ivan | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Tunis
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 86
- Li, Jia
- M- Right Winger
- Nowacki, Jaroslaw
- M- Right Winger