Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Stockholm | |
Player | Position |
---|---|
Shi, Qiang | F- Right Defensive Forward |
Iderton, Leon | F- Left Outside Forward |
Jacobs, Tim | M- Right Winger |
Estrada, Brian | M- Left Attacking Winger |
Plessers, Maxime | M- Right Winger |
Favaro, Federico | M- False Nine |
Toala, Tema | M- Right Defending Midfielder |
Ljubicic, Nikola | D- Right Outside Defender |
Silvero, Jorge | D- Sweeper |
Frontino, Pierluigi | D- Left Back Defender |
Jackiewicz, Tomasz | G- Goal Keeper |
Derby | |
Player | Position |
---|---|
Palamarchuk, Bogdan | F- Left Striker |
Wibowo, Lutfi | F- Right Striker |
Rumaropen, Indra | M- Left Flank Attacking Midfielder |
Lawson, Mark | M- Right Flank Attacking Midfielder |
Vazquez, Leopoldo | M- Right Midfielder |
Hiddink, Jean | M- Left Midfielder |
Pavlov, Angel | M- Left Winger |
Burgos, Ra·l | M- Right Winger |
Koo, Dae-Ho | D- Left Back Defender |
Bhujan, Maurice | D- Right Back Defender |
Steiner, Gerhard | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Stockholm
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 19
- Toala, Tema
- M- Right Defending Midfielder
- Permana, Miftahul
- M- Right Defending Midfielder