Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Barcelona | |
Player | Position |
---|---|
Christensen, Brian | F- Left Striker |
Lubis, Edwin | F- Right Outside Forward |
Ustar, Adis | M- Right Midfielder |
Kadlec, Milan | M- Right Attacking Winger |
Kartalov, Iliyan | M- Left Midfielder |
Krsko, Marian | M- Center Midfielder |
Baysal, Murat | M- Left Attacking Winger |
Zwatz, Josef | D- Sweeper |
Rogna, Ionut | D- Left Outside Defender |
Fernßndez, Hebert | D- Right Outside Defender |
Coenen, Pascal | G- Goal Keeper |
Paris | |
Player | Position |
---|---|
Lyall, Frank | F- Central Striker |
Dickson, Jonathan | F- Right Striker |
Wright, Shane | F- Left Striker |
Jurin, Alen | M- Center Midfielder |
Setiawan, Ahmad | M- Right Flank Attacking Midfielder |
Salk, Ekrem | M- Left Flank Attacking Midfielder |
Othman, Mahadi | M- Center Defending Midfielder |
Wibowo, Gatot | D- Left Outside Defender |
Balan, Alexandru | D- Right Outside Defender |
Weber, Ben | D- Sweeper |
Lindstr÷m, Albert | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Barcelona
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 5
- Kadlec, Milan
- M- Right Attacking Winger
- Kelly, Shane
- M- Right Attacking Winger