Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Geelong | |
Player | Position |
---|---|
Nurmi, Kusti | F- Left Outside Forward |
Southam, Patrick | F- Right Outside Forward |
Yeh, Narciso | F- Left Inside Forward |
van den Berg, Jan | M- Right Midfielder |
Coronel, Carlos | M- Right Winger |
Kojadinovic, Magnus | M- Left Flank Defending Midfielder |
Donaghy, Gerard | D- Right Back Defender |
Litvinov, Roman | D- Left Back Defender |
Owen, Eifion | D- Right Back Defender |
Salvato, Piero | D- Sweeper |
Burga, Mario Augusto | G- Goal Keeper |
Cairo | |
Player | Position |
---|---|
Onuh, Glory | F- Right Inside Forward |
Vasileiou, Orestis | F- Central Striker |
O'Hanlon, Declan | F- Left Inside Forward |
Harris, Jamie | M- Left Winger |
Velychko, Mykola | M- Right Defending Winger |
Ntentopoulos, Christos | M- Left Defending Winger |
Martínez, Jose Felipe | M- Right Winger |
Wohlfarth, Volker | D- Sweeper |
Tsenov, Stoyan | D- Sweeper |
Fernando, Jose Pierre | D- Stopper |
Seegert, Christian | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Cairo
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 21
- O'Hanlon, Declan
- F- Left Inside Forward
- Boothman, Roy
- F- Left Inside Forward