Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Rome | |
Player | Position |
---|---|
Esajas, Dennis | F- Central Striker |
Lescano, Edwin | F- Left Striker |
Cirkovic, Alen | F- Right Striker |
Tomatas, Paulo | M- False Nine |
Husted, Anders | M- Left Winger |
Rios Blanco, Rodelo | M- Right Flank Attacking Midfielder |
Dlamini, Jayden | M- Left Flank Attacking Midfielder |
Ekoku, Joseph | M- Right Winger |
Eto'o, Bienvenu | D- Right Back Defender |
Tan, Abdul Halim | D- Left Back Defender |
Khachatrian, Hayk | G- Goal Keeper |
Athens | |
Player | Position |
---|---|
Auer, Christian | F- Central Striker |
Frandsen, Sten | M- Left Attacking Winger |
Dyer, Balram | M- Left Midfielder |
Vukasinovic, Slobodan | M- False Nine |
Franklin, Jason | M- Right Attacking Winger |
Vissers, Arnoud | M- Center Midfielder |
Konstantinou, Stamatis | M- Right Flank Attacking Midfielder |
Huerta, Manuel | D- Left Attacking Fullback |
Maye, Adam | D- Right Back Defender |
Lahmar, Houari | D- Left Back Defender |
Pirotta, Mark | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Rome
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 92
- Eto'o, Bienvenu
- D- Right Back Defender
- Frunza, Alexandru
- D- Right Back Defender
Athens
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 26
- Konstantinou, Stamatis
- M- Right Flank Attacking Midfielder
- Cole, Matthew
- M- Right Flank Attacking Midfielder
- 44
- Huerta, Manuel
- D- Left Attacking Fullback
- Scarpa, Roberto
- D- Left Attacking Fullback