Lordfishtrade Last seen just now
Home > Americas > Sao Paulo >
SaoPaulo Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bakos, Peter | 12 | 12 | 1111 | 38 | 22 | 58 | 1 | 39 | 11 | 4 | 28 | 10 |
F Denysov, Anatoliy | 10 | 10 | 930 | 22 | 11 | 50 | 0 | 22 | 6 | 2 | 27 | 9 |
F Di Matteo, Antonino | 13 | 13 | 1208 | 39 | 19 | 49 | 1 | 28 | 8 | 4 | 29 | 14 |
F Hayden, Orane | 7 | 7 | 648 | 14 | 6 | 43 | 0 | 11 | 2 | 1 | 18 | 9 |
F Lestaluhu, Djarot Saiful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Sahu, Pragyan | 23 | 23 | 2091 | 47 | 31 | 66 | 2 | 31 | 11 | 1 | 36 | 3 |
F Sola, Sebastißn | 2 | 2 | 184 | 2 | 2 | 100 | 0 | 2 | 1 | 1 | 50 | 50 |
M Castillo, Axel | 8 | 8 | 703 | 9 | 2 | 22 | 0 | 6 | 1 | 0 | 17 | |
M Defago, Robim | 13 | 13 | 1203 | 15 | 8 | 53 | 1 | 7 | 3 | 0 | 43 | |
M Lagler, Maciek | 8 | 8 | 659 | 15 | 8 | 53 | 1 | 2 | 1 | 0 | 50 | |
M Lang, August | 11 | 10 | 973 | 15 | 10 | 67 | 2 | 7 | 1 | 0 | 14 | |
M Liu, Zhiqiang | 2 | 2 | 184 | 3 | 2 | 67 | 0 | 4 | 1 | 0 | 25 | |
M Mihaila, Mihail | 22 | 22 | 1855 | 27 | 20 | 74 | 2 | 15 | 4 | 1 | 27 | 7 |
M Murray, Brian | 16 | 16 | 1486 | 40 | 20 | 50 | 0 | 8 | 0 | 0 | ||
M Salvo, Pedro | 17 | 14 | 1391 | 23 | 11 | 48 | 4 | 9 | 2 | 0 | 22 | |
D Belokurov, Alexey | 9 | 6 | 661 | 7 | 5 | 71 | 0 | 2 | 1 | 0 | 50 | |
D Dunareanu, Grigore | 17 | 16 | 1497 | 11 | 8 | 73 | 0 | 5 | 0 | 0 | ||
D Jaskolski, Mateusz | 11 | 11 | 1018 | 5 | 3 | 60 | 0 | 5 | 2 | 1 | 40 | 20 |
D Jusoh, Zainal Abidin | 2 | 2 | 168 | 1 | 0 | 0 | 1 | 1 | 0 | 100 | ||
D Kubes, Radek | 18 | 18 | 1512 | 14 | 9 | 64 | 3 | 4 | 2 | 0 | 50 | |
D Zakalow, Jacek | 24 | 24 | 2133 | 21 | 11 | 52 | 1 | 14 | 7 | 4 | 50 | 29 |
G Langlet, Malo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Muzzupappa, Pietro | 26 | 26 | 2411 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
23 Players |   |   | Sum | 368 | 208 | 57% | 18 | 223 | 66 | 20 | 30% | 9% |
  |   |   | Average | 16.000 | 9.043 |   | 0.783 | 9.696 | 2.870 | 0.870 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.