Amsterdam, The Netherlands

 Team Salary: 95.00M

World Rank: 27

Manage This Team
Home > Europe North >

Amsterdam Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 1 7 23 8 8 7 31 31 33 -2
59 1 5 26 13 9 4 43 40 34 6
58 1 10 26 9 11 6 33 26 33 -7
57 2 1 26 18 5 3 57 50 26 24
56 2 6 26 10 9 7 37 38 37 1
55 2 5 26 11 7 8 41 31 26 5
54 2 9 26 8 9 9 33 24 23 1
53 3 4 26 9 4 13 40 27 15 12
52 3 9 26 7 8 11 32 22 21 1
51 2 14 26 4 13 9 21 19 34 -15
50 1 14 26 3 17 6 15 14 39 -25
49 2 4 26 9 6 11 38 27 21 6
48 2 6 26 11 13 2 35 24 28 -4
47 2 10 26 8 8 10 34 23 26 -3
46 1 11 26 8 11 7 31 21 27 -6
45 1 10 26 8 9 9 33 23 27 -4
44 1 9 26 8 12 6 30 23 27 -4
43 2 4 26 13 8 5 44 34 25 9
42 3 1 26 13 2 11 50 40 12 28
41 2 11 26 7 10 9 30 22 28 -6
40 1 14 26 4 12 10 22 19 32 -13
39 2 1 26 16 5 5 53 34 12 22
38 1 14 26 4 16 6 18 14 43 -29
37 1 6 26 12 9 5 41 31 30 1
36 1 4 26 11 5 10 43 28 18 10
35 1 8 26 8 9 9 33 32 38 -6
34 1 5 26 10 8 8 38 33 30 3
33 1 9 26 9 11 6 33 27 25 2
32 2 2 26 14 7 5 47 38 23 15
31 3 3 26 9 3 14 41 14 5 9
30 3 8 26 6 8 12 30 18 18 0
29 1 17 34 6 18 10 28 18 36 -18
28 1 9 34 12 10 12 48 29 29 0
27 1 7 34 13 12 9 48 36 29 7
26 1 1 34 18 8 8 62 47 27 20
25 1 1 34 20 4 10 70 45 17 28
24 2 2 34 19 4 11 68 40 13 27
23 3 1 34 19 7 8 65 43 18 25
22 4 1 34 23 4 7 76 47 16 31
21 5 1 34 21 3 10 73 57 15 42
20 4 17 34 8 17 9 33 23 37 -14
19 4 10 34 11 10 13 46 34 28 6
18 3 17 34 7 17 10 31 23 40 -17
17 4 2 34 16 9 9 57 37 30 7
16 4 7 34 12 10 12 48 26 25 1
15 4 5 34 14 12 8 50 34 33 1
14 4 14 34 9 13 12 39 22 30 -8
13 5 1 34 16 5 13 61 38 20 18
12 5 9 34 11 10 13 46 32 32 0
11 5 15 34 10 17 7 37 27 39 -12
10 5 5 34 13 7 14 53 40 25 15
9 5 9 34 12 14 8 44 31 33 -2
8 4 16 34 6 14 14 32 22 34 -12
7 3 15 34 8 11 15 39 22 29 -7
6 4 2 34 15 7 12 57 30 13 17
5 5 3 34 15 8 11 56 33 19 14
4 5 13 34 9 13 12 39 23 37 -14
3 4 16 34 8 18 8 32 23 44 -21
2 3 15 34 9 15 10 37 19 38 -19
1 2 18 33 2 14 17 23 10 27 -17
        1788 650 583 555 2505 1758 1629 129

USERS ONLINE (0)