Geelong, Australia

 Team Salary: 93.75M

World Rank: 90 (102)

dezr1872 Last seen yesterday

Home > Rest of the world >

Geelong Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 2 1 23 13 3 7 46 37 16 21
59 3 1 26 13 1 12 51 34 10 24
58 3 14 26 2 10 14 20 18 31 -13
57 3 14 26 5 16 5 20 21 40 -19
56 3 11 26 7 13 6 27 24 34 -10
55 3 13 26 4 13 9 21 18 33 -15
54 2 13 26 5 13 8 23 7 30 -23
53 2 5 26 12 10 4 40 25 26 -1
52 3 2 26 11 6 9 42 28 17 11
51 2 11 26 8 12 6 30 24 31 -7
50 2 7 26 9 10 7 34 33 36 -3
49 1 14 26 2 16 8 14 17 48 -31
48 2 4 26 10 7 9 39 27 28 -1
47 3 3 26 13 6 7 46 32 23 9
46 3 13 26 4 10 12 24 32 39 -7
45 3 11 26 9 13 4 31 28 35 -7
44 3 14 26 4 13 9 21 19 34 -15
43 3 8 26 9 11 6 33 25 28 -3
42 2 13 26 5 12 9 24 19 34 -15
41 2 9 26 8 9 9 33 25 27 -2
40 3 1 26 17 5 4 55 33 17 16
39 3 11 26 8 12 6 30 25 33 -8
38 2 13 26 5 12 9 24 12 23 -11
37 3 3 26 11 7 8 41 22 19 3
36 3 11 26 5 9 12 27 19 29 -10
35 3 10 26 7 11 8 29 19 33 -14
34 2 14 26 6 12 8 26 20 26 -6
33 2 9 26 8 10 8 32 19 23 -4
32 2 7 26 10 9 7 37 27 24 3
31 1 12 26 6 15 5 23 21 26 -5
30 1 10 26 7 12 7 28 21 33 -12
29 3 1 34 17 7 10 61 39 17 22
28 2 15 34 7 10 17 38 27 29 -2
27 3 4 34 12 6 16 52 36 22 14
26 4 1 34 22 2 10 76 40 12 28
25 5 2 34 15 10 9 54 36 24 12
24 5 12 34 11 14 9 42 24 28 -4
23 4 17 34 5 17 12 27 14 33 -19
22 4 9 34 11 10 13 46 36 30 6
21 3 18 34 6 20 8 26 22 43 -21
20 2 17 34 8 14 12 36 21 32 -11
19 1 18 34 7 16 11 32 25 42 -17
18 1 10 34 11 13 10 43 28 34 -6
17 2 2 34 14 8 12 54 32 20 12
16 2 14 34 8 9 17 41 41 39 2
15 2 5 34 12 8 14 50 48 45 3
14 3 4 34 14 7 13 55 38 24 14
13 2 17 34 8 16 10 34 25 45 -20
12 2 9 34 13 13 8 47 35 41 -6
11 2 7 34 11 8 15 48 34 35 -1
10 1 17 34 7 17 10 31 28 49 -21
9 1 14 34 10 17 7 37 27 43 -16
8 2 1 34 16 8 10 58 44 29 15
7 3 2 34 15 7 12 57 33 23 10
6 4 3 34 16 7 11 59 41 22 19
5 4 9 34 12 10 12 48 35 32 3
4 4 9 34 10 12 12 42 33 39 -6
3 4 6 34 12 6 16 52 34 25 9
2 4 12 34 10 11 13 43 39 50 -11
1 4 9 34 13 13 8 47 35 37 -2
        1789 576 634 579 2307 1681 1830 -149

USERS ONLINE (1)