Tokyo, Japan

 Team Salary: 78.50M

World Rank: 166 (161)

Manage This Team
Home > Rest of the world >

Tokyo Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 3 11 25 8 10 7 31 21 24 -3
59 3 13 26 5 14 7 22 18 37 -19
58 3 11 26 7 10 9 30 25 27 -2
57 3 12 26 6 11 9 27 22 31 -9
56 3 9 26 8 11 7 31 19 25 -6
55 3 14 26 4 15 7 19 16 32 -16
54 3 14 26 2 11 13 19 16 33 -17
53 3 13 26 6 15 5 23 22 34 -12
52 3 9 26 11 12 3 36 28 33 -5
51 3 9 26 9 10 7 34 22 20 2
50 3 13 26 6 13 7 25 20 32 -12
49 3 5 26 10 7 9 39 25 21 4
48 3 11 26 7 10 9 30 26 27 -1
47 3 9 26 7 10 9 30 20 26 -6
46 3 5 26 10 6 10 40 21 18 3
45 3 10 26 7 8 11 32 25 25 0
44 3 11 26 6 8 12 30 23 26 -3
43 3 11 26 8 13 5 29 18 30 -12
42 3 12 26 7 11 8 29 14 23 -9
41 3 10 26 9 11 6 33 21 22 -1
40 3 8 26 8 10 8 32 21 22 -1
39 3 10 26 7 9 10 31 16 24 -8
38 3 8 26 10 12 4 34 29 31 -2
37 3 13 26 6 12 8 26 18 31 -13
36 2 12 26 6 12 8 26 25 38 -13
35 2 8 26 9 9 8 35 29 27 2
34 2 8 26 8 9 9 33 27 29 -2
33 2 10 26 10 14 2 32 20 33 -13
32 3 3 26 12 7 7 43 20 18 2
31 3 12 26 7 8 11 32 27 32 -5
30 3 12 26 6 11 9 27 19 27 -8
29 2 13 34 10 13 11 41 31 43 -12
28 2 8 34 12 10 12 48 26 25 1
27 2 7 34 12 7 15 51 29 26 3
26 2 12 34 10 14 10 40 33 36 -3
25 2 5 34 15 11 8 53 35 28 7
24 1 17 34 9 16 9 36 19 25 -6
23 1 9 34 12 12 10 46 28 29 -1
22 1 7 34 12 12 10 46 34 34 0
21 1 5 34 14 11 9 51 31 32 -1
20 2 2 34 16 6 12 60 31 16 15
19 1 15 34 7 12 15 36 17 25 -8
18 1 7 34 12 12 10 46 32 37 -5
17 1 6 34 13 11 10 49 44 35 9
16 1 10 34 11 14 9 42 36 39 -3
15 1 3 34 17 9 8 59 42 31 11
14 2 1 34 18 6 10 64 41 18 23
13 1 17 34 7 17 10 31 24 45 -21
12 1 7 34 12 14 8 44 34 40 -6
11 1 10 34 11 13 10 43 40 40 0
10 2 1 34 18 8 8 62 49 29 20
9 2 14 34 10 13 11 41 25 29 -4
8 3 4 34 15 10 9 54 32 30 2
7 3 6 34 14 11 9 51 42 31 11
6 4 4 34 15 10 9 54 38 33 5
5 4 7 34 13 12 9 48 35 32 3
4 4 8 34 12 10 12 48 25 23 2
3 4 9 34 12 11 11 47 31 27 4
2 4 5 34 14 10 10 52 31 21 10
1 4 14 34 10 14 10 40 37 35 2
        1791 595 658 538 2323 1625 1752 -127

USERS ONLINE (4)